Chon-Chon: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Hoddmimis Archipelago Monsters]] | |||
[[Category:Outside Hoddmimis Monsters]] | |||
{{MonsterInfoBox|10028|cardId=1601002801|image=[[File:Chon-Chon.png|280x280px]]}} | {{MonsterInfoBox|10028|cardId=1601002801|image=[[File:Chon-Chon.png|280x280px]]}} | ||
A small winged beetle that lives along the coastlines and forests of Hoddmimis. It has extremely high agility that allows it to evade many attacker's hits. | A small winged beetle that lives along the coastlines and forests of Hoddmimis. It has extremely high agility that allows it to evade many attacker's hits. | ||
== Main Details == | |||
== Locations == | == Locations == | ||
Hoddmimis | * [[Outside Hoddmimis]] | ||
== | == Valued Resources == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Item Name | !Item Name | ||
!Drop Chance | !Drop Chance | ||
! | !Quantity | ||
! | !Used For | ||
|- | |- | ||
| | |{{ItemLink|1330000013}} || Uncommon || 1 ~ ? || {{ItemLink|1101002101}} | ||
|Uncommon | |||
|1 ~ ? | |||
| | |||
| | |||
|- | |- | ||
| | |{{ItemLink|1330000012}} || Common || 1 ~ ? || {{ItemLink|1101003201}} | ||
|Common | |||
|1 | |||
| | |||
| | |||
|- | |- | ||
| | |{{ItemLink|1330000014}} || Very Uncommon || 1 ~ ? || {{ItemLink|1022001402}} | ||
|Very Uncommon | |||
|1 | |||
| | |||
| | |||
|- | |- | ||
| | |{{ItemLink|1330000011}} || Very Uncommon || 1 ~ ? || {{ItemLink|1101003201}} | ||
|Very Uncommon | |||
|1 | |||
| | |||
| | |||
|} | |} | ||
== | == Quests Involved In == | ||
== Lore == | |||
== | == Gallery == | ||
<gallery> | |||
</gallery> | |||
Revision as of 21:42, 3 July 2024
Chon-Chon
Level range | 9~11 |
---|---|
Type | Insect |
Race | Chon-Chon |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 0~44 Class: 0~17 Weapon: 0~4 |
Features |
|
A small winged beetle that lives along the coastlines and forests of Hoddmimis. It has extremely high agility that allows it to evade many attacker's hits.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Chon-Chon Antennae | Uncommon | 1 ~ ? | Stars Headband |
Chon-Chon Leg | Common | 1 ~ ? | Fly Doll |
Chon-Chon Shell | Very Uncommon | 1 ~ ? | Reinforced Wooden Chestpiece |
Chon-Chon Wing | Very Uncommon | 1 ~ ? | Fly Doll |