Coralictus: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Hoddmimis Archipelago Monsters]] | |||
[[Category:Cave Of Ymir Monsters]] | |||
{{MonsterInfoBox|10023|cardId=1601002301|image=[[File:Coralictus.png|280x280px]]}} | {{MonsterInfoBox|10023|cardId=1601002301|image=[[File:Coralictus.png|280x280px]]}} | ||
== Main Details == | |||
== Locations == | == Locations == | ||
* [[Cave Of Ymir]] | |||
== | == Valued Resources == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Item Name | !Item Name | ||
!Drop Chance | !Drop Chance | ||
! | !Quantity | ||
! | !Used For | ||
|- | |- | ||
| | |{{ItemLink|1330000021}} || Uncommon || 1 || | ||
|Uncommon | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |{{ItemLink|1330000022}} || Common || 1 ~ 2 || | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== | == Quests Involved In == | ||
== Lore == | |||
== | == Gallery == | ||
<gallery> | |||
</gallery> | |||
Revision as of 21:47, 3 July 2024
Coralictus
| Level range | 9~11 |
|---|---|
| Type | Fish |
| Race | Cornutus |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 40~43 Class: 15~17 Weapon: 3~4 |
| Features |
|
Main Details
Locations
Valued Resources
| Item Name | Drop Chance | Quantity | Used For |
|---|---|---|---|
| Uncommon | 1 | ||
| Common | 1 ~ 2 |