Cave Puffer: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Category:Hoddmimis Archipelago Monsters]] | [[Category:Hoddmimis Archipelago Monsters]] | ||
[[Category:Cave Of Ymir Monsters]] | [[Category:Cave Of Ymir Monsters]] | ||
{{MonsterInfoBox|10059|cardId=1601005901|image= | {{MonsterInfoBox|10059|cardId=1601005901|image=Cave Puffer.png}} | ||
== Main Details == | == Main Details == |
Revision as of 22:52, 4 July 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[#1330000026] | Common | 1 |