Cave Puffer: Difference between revisions
From Ymirheim Wiki
No edit summary |
(Implementing new translation) |
||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10059|cardId=1601005901|image=Cave Puffer.png}} | {{MonsterInfoBox|10059|cardId=1601005901|image=Cave Puffer.png}} | ||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
* [[Cave Of Ymir]] | <translate> | ||
* [[Special:MyLanguage/Cave Of Ymir|Cave Of Ymir]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
{{MonsterValuedResourcesRow|1330000026|common|1| }} | |||
|} | |} | ||
{{MonsterQuestsInvolvedInHeading}} | |||
{{MonsterLoreHeading}} | |||
{{MonsterGalleryHeading}} | |||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Cave Of Ymir Monsters{{#translation:}}]] |
Revision as of 01:57, 11 July 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[# 1330000026 ] | Common | 1 |
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading