Template:SkillWeaponRequirements: Difference between revisions
From Ymirheim Wiki
No edit summary Tag: Manual revert  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
<table class="wikitable">  | <includeonly><table class="wikitable">  | ||
{{#if:{{{caption|default}}}|<caption>{{{caption|<translate><!--T:1--> Weapons</translate>}}}</caption>|}}  | {{#if:{{{caption|default}}}|<caption>{{{caption|<translate><!--T:1--> Weapons</translate>}}}</caption>|}}  | ||
<tr>  | <tr>  | ||
| Line 20: | Line 20: | ||
</tr>  | </tr>  | ||
{{#ifeq:{{#yh_data:skills|{{{1}}}|Req_Shield}}|1| <tr><td colspan=7>⚠️ {{#yh_data:string_table|113|Content}}</td></tr> |}}  | {{#ifeq:{{#yh_data:skills|{{{1}}}|Req_Shield}}|1| <tr><td colspan=7>⚠️ {{#yh_data:string_table|113|Content}}</td></tr> |}}  | ||
</table>  | </table></includeonly><noinclude>  | ||
This template can be used to display the list of weapons compatible with the given skill ID.  | |||
== Examples ==  | |||
<pre><nowiki>{{SkillWeaponRequirements|1000700111}}</nowiki></pre>  | |||
{{SkillWeaponRequirements|1000700111}}  | |||
[[Category:Game Data Templates]]  | |||
</noinclude>  | |||
Revision as of 18:23, 8 July 2024
This template can be used to display the list of weapons compatible with the given skill ID.
Examples
{{SkillWeaponRequirements|1000700111}}
| Hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod | 
|---|---|---|---|---|---|---|
| ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| ⚠️ Cannot be used without a shield. | ||||||