List of all monsters: Difference between revisions
From Ymirheim Wiki
No edit summary |
m (Protected "List of all monsters" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
Revision as of 13:38, 8 July 2024
1..1011..20(94 total) |
Name | Level Range | Role |
---|---|---|
Aster | 3~5 | Monster |
Baong | 20~20 | Boss |
Blue Shark | 8~9 | Monster |
Bon-Bon | 12~13 | Monster |
Boss Pukui | 15~15 | Boss |
Brown Wolf | 19~20 | Monster |
Cain | 20~20 | Boss |
Cave Puffer | 10~11 | Monster |
Chon-Chon | 9~11 | Monster |
Coralictus | 9~11 | Monster |
1..1011..20(94 total) |