Aster: Difference between revisions
From Ymirheim Wiki
(Created page with "Category:Monsters File:Rainbow fish.png|frame| {| class="wikitable" |+ ! ! |- |'''Level Range''' |2 ~ 3 |- |'''HP Range''' |41 ~ 52 |- |'''XP Range''' |'''Base''': ?? '...") |
(Need to add aster picture) |
||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Level Range''' | |'''Level Range''' | ||
| | |3 ~ 4 | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
| | |68 ~ 74 | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': | |'''Base''': 8 '''Class: 4''' | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
Line 19: | Line 19: | ||
|- | |- | ||
|'''Card Slot''' | |'''Card Slot''' | ||
| | |Top | ||
|- | |- | ||
|'''Card Effect''' | |'''Card Effect''' | ||
| | |Resist against blind type +20 | ||
|} | |} | ||
]] | ]] | ||
=== Description: === | === Description: === | ||
The | The Aster is a shellfish that can be found outside Hoddmimis along the coastline near town, they can pivot their body in manner to allow them to move and keep themselves standing up straight... talk about creepy. | ||
=== Locations: === | === Locations: === | ||
=== Drops: === | === Drops: === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 43: | Line 38: | ||
!Selling Price | !Selling Price | ||
|- | |- | ||
| | |Starfish Tooth | ||
|Common | |Common | ||
|1 | |1 ~ 5 | ||
| | |?? | ||
|- | |- | ||
| | |Starfish Eye | ||
|Uncommon | |Uncommon | ||
|1 | |1 ~ 2 | ||
|?? | |?? | ||
|} | |} |
Revision as of 08:55, 4 July 2022
Description:
The Aster is a shellfish that can be found outside Hoddmimis along the coastline near town, they can pivot their body in manner to allow them to move and keep themselves standing up straight... talk about creepy.
Locations:
Drops:
Item Name | Drop Chance | Amount | Selling Price |
---|---|---|---|
Starfish Tooth | Common | 1 ~ 5 | ?? |
Starfish Eye | Uncommon | 1 ~ 2 | ?? |