Udar Clan Thief: Difference between revisions
From Ymirheim Wiki
(Created page with "Category:Monsters File:Unripe Pukui.png|thumb|245x245px| {| class="wikitable" |+ ! ! |- |'''Level Range''' |1 ~ 2 |- |'''HP Range''' |54 ~ 60 |- |'''XP Range''' |'''Base...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[File: | [[File:U thief.png|thumb|245x245px| | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Level Range''' | |'''Level Range''' | ||
| | |17 ~ 19 | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
| | |?? | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': | |'''Base''': 90 ~ 110 '''Class''':35 - 40 | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| | |Aggressive | ||
|- | |- | ||
|'''Card Slot''' | |'''Card Slot''' | ||
| | |Weapon | ||
|- | |- | ||
|'''Card Effect''' | |'''Card Effect''' | ||
| | |?? | ||
|+ | |+ | ||
|} | |} | ||
Line 28: | Line 28: | ||
=== Description: === | === Description: === | ||
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them. | |||
=== Locations: === | === Locations: === | ||
{| class="wikitable" | |||
|+ | |||
![[File:Udar map.png|thumb]] | |||
|} | |||
=== Drops: === | === Drops: === | ||
Line 41: | Line 44: | ||
!Selling Price | !Selling Price | ||
|- | |- | ||
| | |Course Cloth | ||
| | |Uncommon | ||
|1 | |1 | ||
|10 | |||
|- | |||
|Purse | |||
|Very Uncommon | |||
|1 | |1 | ||
|'''Special''' | |||
|- | |- | ||
| | |Fake Jewel | ||
| | |Rate | ||
|1 | |1~2 | ||
| | |?? | ||
|- | |- | ||
| | |Fine fur | ||
| | |Very Rare | ||
|1 | |1 | ||
| | |?? | ||
|- | |- | ||
| | |Lace Fabric | ||
| | |Extremely Rare | ||
|1 | |1 | ||
|?? | |?? | ||
|} | |} |
Revision as of 03:11, 10 July 2022
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
Item Name | Drop Chance | Amount | Selling Price |
---|---|---|---|
Course Cloth | Uncommon | 1 | 10 |
Purse | Very Uncommon | 1 | Special |
Fake Jewel | Rate | 1~2 | ?? |
Fine fur | Very Rare | 1 | ?? |
Lace Fabric | Extremely Rare | 1 | ?? |