Small Chon-Chon: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
!Stats | !Stats | ||
|- | |- | ||
| | |Fly Doll | ||
|20x | |'''20x Chon-Chon Wing,''' '''20x Chon-Chon Leg,''' 30x Fluff, 2x Small Scori Crystal. | ||
|Head | |Head | ||
|N/A | |N/A | ||
|- | |- | ||
| | |Star Headband | ||
| | |20x Small Starfish, 20x Coral Piece, '''20x Chon-Chon Antennae,''' 1x Mermaid Headband. | ||
|Head | |Head | ||
|N/A | |N/A | ||
|} | |} |
Revision as of 13:26, 12 March 2023
Description:
A small winged beetle that lives along the coastlines and forests of Hoddmimis.
Locations:
Lif Island, Hoddmimis Western Fields.
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Chon-Chon Antennae | Uncommon | 1 ~ ? | 2 Rupee | Used for crafting the Stars Headband in Hoddmimis via trade option with Janette Tintero. |
Chon-Chon Leg | Common | 1 - ? | 2 Rupee | Used for crafting the Fly Doll in Hoddmimis via trade option with Ayanna Thristle. |
Chon-Chon Shell | Very Uncommon | 1 - ? | 7 Rupee | Used for crafting Reinforced Wooden Chestpiece. |
Chon-Chon Wing | Very Uncommon | 1 - ? | 3 Rupee | Used for crafting the Fly Doll in Hoddmimis via trade option with Ayanna Thristle. |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
Reinforced Wooden Chestpiece | 50x Chon-chon Shell, 50x Vadon Shell. |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
Fly Doll | 20x Chon-Chon Wing, 20x Chon-Chon Leg, 30x Fluff, 2x Small Scori Crystal. | Head | N/A |
Star Headband | 20x Small Starfish, 20x Coral Piece, 20x Chon-Chon Antennae, 1x Mermaid Headband. | Head | N/A |