Udar Clan Thief: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
|10 | |10 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 51: | Line 51: | ||
|Extremely Uncommon | |Extremely Uncommon | ||
|1 | |1 | ||
|60 | |60 Rupee | ||
|Open to obtain a random amount of Rupee, between 1~100. | |Open to obtain a random amount of Rupee, between 1~100. | ||
|- | |- | ||
Line 57: | Line 57: | ||
|Very Uncommon | |Very Uncommon | ||
|1~2 | |1~2 | ||
|31 | |31 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 63: | Line 63: | ||
|Rare | |Rare | ||
|1 | |1 | ||
|10 | |10 Rupee | ||
|Used for crafting the '''Bunny Band''' in '''Prontera''' via trade option with '''Irma Swan'''. | |Used for crafting the '''Bunny Band''' in '''Prontera''' via trade option with '''Irma Swan'''. | ||
|- | |- | ||
Line 69: | Line 69: | ||
|Rare | |Rare | ||
|1 | |1 | ||
|61 | |61 Rupee | ||
|... | |... | ||
|- | |- | ||
Line 75: | Line 75: | ||
|Very Rare | |Very Rare | ||
|1 | |1 | ||
|10 | |10 Rupee | ||
|... | |... | ||
|} | |} |
Revision as of 10:47, 14 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Course Cloth | Uncommon | 1 | 10 Rupee | ... |
Small Money Pouch | Extremely Uncommon | 1 | 60 Rupee | Open to obtain a random amount of Rupee, between 1~100. |
Fake Jewel | Very Uncommon | 1~2 | 31 Rupee | ... |
Fine Fabric | Rare | 1 | 10 Rupee | Used for crafting the Bunny Band in Prontera via trade option with Irma Swan. |
Old Earring | Rare | 1 | 61 Rupee | ... |
Lace Fabric | Very Rare | 1 | 10 Rupee | ... |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
Bunny Band | 50x Fine Fabric, 15x Animal Skin, 200x Fluff, 3x Mermaid Headband. | Head | N/A |