Blue Shark: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|'''HP Range''' | |'''HP Range''' | ||
|~ | |??~?? | ||
|- | |- | ||
|'''XP Range''' | |'''XP Range''' | ||
|'''Base''': | |'''Base''': 39~ '''Class''': 17~ | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| | | Agressive | ||
|- | |- | ||
|'''Card Slot''' | |'''Card Slot''' |
Revision as of 19:44, 15 March 2023
Description:
Often peoples say that they are adorable, friendly and beautiful creatures. But don't provoke them, cause they will eat you alive without a hiccup.
Locations:
Hoddmimis Western Fields - Shark Coast.
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use! |
---|---|---|---|---|
Old Shoe | Common | 1 | 1 Rupee | |
Old Mug | Very Uncommon | 1 | 24 Rupee | |
Shark Tooth | Uncommon | 2-6 | 8 Rupee | |
Shark Skin | Very Uncommon | 1 | 31 Rupee | |
Shark Fin | Very Uncommon | 1 | 29 Rupee |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |