Chon-Chon: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[File:Chon-Chon.png| | {{MonsterInfoBox|10028|cardId=1601002801|image=[[File:Chon-Chon.png|280x280px]]}} | ||
]] | |||
A small winged beetle that lives along the coastlines and forests of Hoddmimis. It has extremely high agility that allows it to evade many attacker's hits. | A small winged beetle that lives along the coastlines and forests of Hoddmimis. It has extremely high agility that allows it to evade many attacker's hits. | ||
== Locations == | |||
Hoddmimis Western Fields. | Hoddmimis Western Fields. | ||
== Drops == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 67: | Line 41: | ||
|} | |} | ||
== Crafting == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 86: | Line 60: | ||
|} | |} | ||
== Traders == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 17:09, 29 June 2024
Chon-Chon
Level range | 9~11 |
---|---|
Type | Insect |
Race | Chon-Chon |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 0~44 Class: 0~17 Weapon: 0~4 |
Features |
|
A small winged beetle that lives along the coastlines and forests of Hoddmimis. It has extremely high agility that allows it to evade many attacker's hits.
Locations
Hoddmimis Western Fields.
Drops
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Chon-Chon Antennae | Uncommon | 1 ~ ? | 2 Rupee | Used for crafting the Stars Headband in Hoddmimis via trade option with Janette Tintero. |
Chon-Chon Leg | Common | 1 - ? | 2 Rupee | Used for crafting the Fly Doll in Hoddmimis via trade option with Ayanna Thristle. |
Chon-Chon Shell | Very Uncommon | 1 - ? | 7 Rupee | Used for crafting Reinforced Wooden Chestpiece. |
Chon-Chon Wing | Very Uncommon | 1 - ? | 3 Rupee | Used for crafting the Fly Doll in Hoddmimis via trade option with Ayanna Thristle. |
Crafting
Item | Recipe | Stats | Drop List |
---|---|---|---|
Reinforced Wooden Chestpiece | 50x Chon-Chon Shell,
50x Vadon Shell. |
Upper Body, Requires 11Lv, 5 STR,
Physical Defence +5, Max Health +15 |
Chon-Chon Shell: Chon-Chon type monsters
Vadon Shell: Vadon type monsters Shark Tooth: Shark |
Traders
Item | Recipe | Slot | Stats |
---|---|---|---|
Fly Doll | 20x Chon-Chon Wing, 20x Chon-Chon Leg, 30x Fluff, 2x Small Scori Crystal. | Head | N/A |
Star Headband | 20x Small Starfish, 20x Coral Piece, 20x Chon-Chon Antennae, 1x Mermaid Headband. | Head | N/A |