Coralictus: Difference between revisions
From Ymirheim Wiki
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[File:Coralictus.png| | {{MonsterInfoBox|10023|cardId=1601002301|image=[[File:Coralictus.png|280x280px]]}} | ||
]] | |||
== Locations == | |||
Hoddmimis Western Fields - Ymir Cave. | Hoddmimis Western Fields - Ymir Cave. | ||
== Drops == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 67: | Line 39: | ||
|} | |} | ||
== Crafting == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 81: | Line 53: | ||
|} | |} | ||
== Traders == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 17:10, 29 June 2024
Coralictus
| Level range | 9~11 |
|---|---|
| Type | Fish |
| Race | Cornutus |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 40~43 Class: 15~17 Weapon: 3~4 |
| Features |
|
Locations
Hoddmimis Western Fields - Ymir Cave.
Drops
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Sea Shell | Uncommon | 1 | 33 Rupee | ... |
| Cornutus Leg | Common | 1~2 | 19 Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
Crafting
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | ... |