Cave Puffer: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Hoddmimis Archipelago Monsters]] | |||
[[Category:Cave Of Ymir Monsters]] | |||
{{MonsterInfoBox|10059|cardId=1601005901|image=[[File:Cave Puffer.png|280x280px]]}} | {{MonsterInfoBox|10059|cardId=1601005901|image=[[File:Cave Puffer.png|280x280px]]}} | ||
== Main Details == | |||
== Locations == | == Locations == | ||
* [[Cave Of Ymir]] | |||
== | == Valued Resources == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Item Name | !Item Name | ||
!Drop Chance | !Drop Chance | ||
! | !Quantity | ||
! | !Used For | ||
|- | |- | ||
| | |{{ItemLink|1330000026}} || Common || 1 || | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== | == Quests Involved In == | ||
== Lore == | |||
== | == Gallery == | ||
<gallery> | |||
</gallery> | |||
Revision as of 21:35, 3 July 2024
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Fish Tail[#1330000026] | Common | 1 |