Aster: Difference between revisions
From Ymirheim Wiki
No edit summary  | 
				 (Implementing new translation)  | 
				||
| Line 1: | Line 1: | ||
{{MonsterInfoBox|10012|cardId=1601001201|image=Aster.png}}  | {{MonsterInfoBox|10012|cardId=1601001201|image=Aster.png}}  | ||
The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.  | <translate>The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.</translate>  | ||
{{MonsterMainDetailsHeading}}  | |||
{{MonsterLocationsHeading}}  | |||
* [[Outside Hoddmimis]]  | * [[Special:MyLanguage/Outside Hoddmimis|<translate>Outside Hoddmimis</translate>]]  | ||
{{MonsterValuedResourcesHeading}}  | |||
{  | {{MonsterValuedResourcesTableHeading}}  | ||
{{MonsterValuedResourcesRow|1330000019|Common|1 ~ 5| {{ItemLink|1310100101}} }}  | |||
{{MonsterValuedResourcesRow|1330000020|Uncommon|1 ~ 2| }}  | |||
|{{ItemLink|  | |||
|}  | |}  | ||
{{MonsterQuestsInvolvedInHeading}}  | |||
{{MonsterLoreHeading}}  | |||
{{MonsterGalleryHeading}}  | |||
<gallery>  | <gallery>  | ||
</gallery>  | </gallery>  | ||
[[Category:Monsters{{#translation:}}]]  | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]]  | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]]  | |||
Revision as of 05:45, 8 July 2024
Aster
| Level range | 3~5 | 
|---|---|
| Type | Fish | 
| Race | Aster | 
| Size | Small | 
| Role | Monster | 
| Movement | 
  | 
| Experience | Base: 9~17 Class: 6~9 Weapon: 1~2  | 
| Features | 
 | 
The Aster is a shellfish that can be found along the coastline of Hoddmimis Weastern Fields. They can pivot their body in a manner to allow them to move and keep themselves standing up straight.. talk about creepy.
Main Details
Locations
Valued Resources
| Item Name | Drop Chance | Quantity | Used For | 
|---|---|---|---|
| ? | 1 ~ 5 | ||
| ? | 1 ~ 2 | 
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading
