List of all monsters: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
This article contains the list of all monsters documented in this wiki. | |||
For the monster to appear on this page, it should have its own page, it should be assigned to the [[:Category:Monsters]] category, and have a monster info box properly configured. | |||
</translate> | </translate> | ||
{{#dpl: | {{#dpl: | ||
| category = Monsters | | category = Monsters |
Revision as of 15:54, 8 July 2024
This article contains the list of all monsters documented in this wiki.
For the monster to appear on this page, it should have its own page, it should be assigned to the Category:Monsters category, and have a monster info box properly configured.
1..1011..20(94 total) |
Name | Level Range | Type | Race | Size | Role |
---|---|---|---|---|---|
Aster | 3~5 | Fish | Aster | Medium | Monster |
Baong | 20~20 | Brute | Cat | Medium | Boss |
Blue Shark | 8~9 | Fish | Shark | Large | Monster |
Bon-Bon | 12~13 | Brute | Bon-Bon | Medium | Monster |
Boss Pukui | 15~15 | Plant | Pukui | Medium | Boss |
Brown Wolf | 19~20 | Brute | Wolf | Medium | Monster |
Cain | 20~20 | Humanoid | Bandit | Medium | Boss |
Cave Puffer | 10~11 | Fish | Puffer Fish | Medium | Monster |
Chon-Chon | 9~11 | Insect | Chon-Chon | Medium | Monster |
Coralictus | 9~11 | Fish | Cornutus | Medium | Monster |
1..1011..20(94 total) |