Coralictus: Difference between revisions
From Ymirheim Wiki
No edit summary |
(Implementing new translation) |
||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10023|cardId=1601002301|image=Coralictus.png}} | {{MonsterInfoBox|10023|cardId=1601002301|image=Coralictus.png}} | ||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
* [[Cave Of Ymir]] | <translate> | ||
* [[Special:MyLanguage/Cave Of Ymir|Cave Of Ymir]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
{{MonsterValuedResourcesRow|1330000021|uncommon|1| }} | |||
{{MonsterValuedResourcesRow|1330000022|common|1 ~ 2| }} | |||
|} | |} | ||
{{MonsterQuestsInvolvedInHeading}} | |||
{{MonsterLoreHeading}} | |||
{{MonsterGalleryHeading}} | |||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Cave Of Ymir Monsters{{#translation:}}]] |
Revision as of 11:43, 11 July 2024
Coralictus
Level range | 9~11 |
---|---|
Type | Fish |
Race | Cornutus |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 40~43 Class: 15~17 Weapon: 3~4 |
Features |
|
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Sea Shell[# 1330000021 ] | Uncommon | 1 | |
Cornutus Leg[# 1330000022 ] | Common | 1 ~ 2 |
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading