Udar Clan Thug: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10122 | |||
|cardId=1601012201 | |||
|image=U thug.png | |||
| | }} | ||
<translate> | |||
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them. | The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
[[ | <translate> | ||
* [[Special:MyLanguage/Northwest of Prontera|Northwest of Prontera]] | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
{{MonsterValuedResourcesRow|1330200112|?|1| }} | |||
{{MonsterValuedResourcesRow|1310300001|rare|1| <translate>Open to obtain a random amount of Rupee, between 1~100.</translate> }} | |||
{{MonsterValuedResourcesRow|1330000047|?|1| }} | |||
{{MonsterValuedResourcesRow|1330200111|?|1| }} | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
|Open to obtain a random amount of Rupee, between 1~100. | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|} | |} | ||
{{MonsterQuestsInvolvedInHeading}} | |||
{ | |||
{{MonsterLoreHeading}} | |||
{{MonsterGalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
{ | [[Category:Midgarts Island Monsters{{#translation:}}]] | ||
[[Category:Northwest of Prontera Monsters{{#translation:}}]] | |||
Revision as of 18:06, 11 July 2024
[Udar Clan]
Udar Clan Thug
Level range | 17~19 |
---|---|
Type | Humanoid |
Race | Bandit |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 0~113 Class: 0~44 Weapon: 0~9 |
Features |
|
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Coarse Cloth | ? | 1 | |
Small Money Pouch[# 1310300001 ] | Rare | 1 | Open to obtain a random amount of Rupee, between 1~100. |
Old Mug[# 1330000047 ] | ? | 1 | |
Old Rag[# 1330200111 ] | ? | 1 |
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading