Turtle: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10501 | |||
|cardId=1601050101 | |||
|image=Turtle.png}} | |||
|} | |||
<translate> | |||
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage. | These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
<translate> | |||
| | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{{MonsterValuedResourcesTableHeading}} | |||
{{MonsterValuedResourcesRow|1330000056|common|1 ~ 3| }} | |||
| | {{MonsterValuedResourcesRow|1330000055|uncommon|1| }} | ||
| | |||
|1 ~ 3 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|} | |} | ||
{{MonsterQuestsInvolvedInHeading}} | |||
{ | |||
{{MonsterLoreHeading}} | |||
{{MonsterGalleryHeading}} | |||
<gallery> | |||
</gallery> | |||
[[Category:Monsters{{#translation:}}]] | |||
[[Category:Hoddmimis Archipelago Monsters{{#translation:}}]] | |||
[[Category:Outside Hoddmimis Monsters{{#translation:}}]] | |||
Revision as of 18:36, 11 July 2024
Turtle
Level range | 7~8 |
---|---|
Type | Brute |
Race | Turtle |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 32~34 Class: 13~14 Weapon: 2~3 |
Features |
|
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Turtle Claw[# 1330000056 ] | Common | 1 ~ 3 | |
Turtle Shell[# 1330000055 ] | Uncommon | 1 |
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading