Turtle: Difference between revisions
From Ymirheim Wiki
No edit summary |
(Marked this version for translation) |
||
Line 4: | Line 4: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage. | These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage. | ||
</translate> | </translate> | ||
Line 11: | Line 12: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | <translate> | ||
<!--T:2--> | |||
* [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | * [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]] | ||
</translate> | </translate> |
Revision as of 18:36, 11 July 2024
Turtle
Level range | 7~8 |
---|---|
Type | Brute |
Race | Turtle |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 32~34 Class: 13~14 Weapon: 2~3 |
Features |
|
These slow moving goliaths have taken fledgling adventures by surprise with their tough bite. Often said to be impervious to both magical and physical damage.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Turtle Claw[# 1330000056 ] | Common | 1 ~ 3 | |
Turtle Shell[# 1330000055 ] | Uncommon | 1 |
Template:MonsterQuestsInvolvedInHeading
Template:MonsterGalleryHeading