Cave Puffer
From Ymirheim Wiki
Cave Puffer
Level range | 10~11 |
---|---|
Type | Fish |
Race | Puffer Fish |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 46~48 Class: 18~19 Weapon: 4~4 |
Features |
|
Locations
Hoddmimis Western Fields - Ymir Cave.
Drops
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Fish Tail | Common | 1 | 4 Rupee | ... |
... | Common | ... | ... Rupee | ... |
... | Uncommon | ... | ... Rupee | ... |
... | Uncommon | ... | ... Rupee | ... |
Crafting
Item | Recipe | Stats | Drop List |
---|---|---|---|
... | ... | ... | ... |
Traders
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |