Coralictus
From Ymirheim Wiki
Coralictus
| Level range | 9~11 |
|---|---|
| Type | Fish |
| Race | Cornutus |
| Size | Small |
| Role | Monster |
| Movement |
|
| Experience | Base: 40~43 Class: 15~17 Weapon: 3~4 |
| Features |
|
Locations
Hoddmimis Western Fields - Ymir Cave.
Drops
| Item Name | Drop Chance | Amount | Selling Price | Item Use |
|---|---|---|---|---|
| Sea Shell | Uncommon | 1 | 33 Rupee | ... |
| Cornutus Leg | Common | 1~2 | 19 Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
| ... | Uncommon | ... | ... Rupee | ... |
Crafting
| Item | Recipe | Stats | Drop List |
|---|---|---|---|
| ... | ... | ... | ... |
Traders
| Item | Recipe | Slot | Stats |
|---|---|---|---|
| ... | ... | ... | ... |