| Act Dead | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Active Structure | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Adriana Shelphy | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Adventurer | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Aiming Shot | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Angelus | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Anger Management | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Animal Hide | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Annoying Strike | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Anselm Meinherd | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Armor Breaker | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Arrival (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Assassin | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Aster | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Attributes | 
		167 | 
		167 | 
		0% | 
		0% | 
		0% | 
	
	
		| Auction | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Aura | 
		14 | 
		14 | 
		0% | 
		0% | 
		0% | 
	
	
		| Averro Reinhold | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Averro Reinhold's Vegetable Sandwich | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Awakening | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Ayanna Thristle | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Baong | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Bash | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Battle Cry | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Bayonet Stance | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Bear Doll Hat | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Beg For Mercy | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Beginner's Sandals | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Beginner's Shirt | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Beginner's Shorts | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Beginner's Skirt | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Berserker | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Big Healing Potion | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Blacksmith | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Blue Shark | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Bon-Bon | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Boss Pukui | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Boss Pukui Ring | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Brewing The Moss (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Broken Wooden Shield | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Brown Wolf | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Bunny Headband | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cain | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Card | 
		19 | 
		19 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Adventurer Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Adventurer Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Assassin Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Assassin Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Berserker Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Berserker Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Boss Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Cave of Ymir Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Classes | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Common Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Consumable Items | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Enchanter Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Enchanter Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Glossary | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Guides | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Hoddmimis Archipelago Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Hoddmimis Archipelago Zones | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Hunter Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Knight Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Knight Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Lif Island Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Main Story Quests | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Midgarts Island Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Midgarts Island Zones | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Minstrel Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Northwest of Prontera Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Outside Hoddmimis Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Personal Quests | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Priest Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Priest Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Prontera Culvert Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Prontera Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Quests | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Recruit Guides | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Recruit Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Side Quests | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Skills | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Southeast of Prontera Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Southwest of Prontera Monsters | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Visual Items | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Category:Zones | 
		1 | 
		1 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cattleya | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cave of Ymir | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cave of Ymir Lv.2 | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cave Puffer | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Charge | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Chon-Chon | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Chon-Chon Antennae | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Chon-Chon Leg | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Chon-Chon Shell | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Chon-Chon Wing | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Class | 
		35 | 
		35 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cloaking | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Coal | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Coarse Cloth | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Collecting Pearls (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Collecting Poison Spores (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Collecting Wool (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Combat Mechanics | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Combat Recovery | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Combo Attack | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Common Ammo | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Common Skills | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Conrad Flint | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Consumable | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Controls | 
		141 | 
		141 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cooldown | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Coral Piece | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Coralictus | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cornutus | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Crafting | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Crystal | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Culvert Thief Bug Female | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Culvert Thief Bug Male | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Cure | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Currency | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Dagger Mastery | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Deep Cut | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Defense Mastery | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Defensive Stance | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Devotion | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Donas | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Dopori | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Dospore | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Drops | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Duel | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Dungeon | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Element | 
		17 | 
		17 | 
		0% | 
		0% | 
		0% | 
	
	
		| Emma Whitlif | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Empty Bottle | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Enchanter | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Equipment | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Exiled Merman | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Experience | 
		30 | 
		30 | 
		0% | 
		0% | 
		0% | 
	
	
		| Expert Punching | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fanged Rei | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| FAQ | 
		20 | 
		20 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fatal Blow | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Final Shot | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fine Fabric | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fire Mastery | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fireball | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Firing Practice | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fish Fin | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Flatro | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Flatro Shells (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Flatro Tails (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Flee | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fluff | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fly Doll | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fresh Crab Meat Needed (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Frog Overseer | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Frog Skin | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Fungus | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Gangster-Cat | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Gathering | 
		29 | 
		29 | 
		0% | 
		0% | 
		0% | 
	
	
		| Gathering The Mail (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Getting Angry | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Global Cooldown (GCD) | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Glossary | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Golden Thief Bug | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Gray Field Mouse | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Gray Saw Shark | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Grey Wolf | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hairy Qui | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Halo | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Harvesting Pumpkins (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hawk Eye | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Heal | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Heinrich Hansel | 
		13 | 
		13 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hemorrhage | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Heroic Fortitude | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hiding Stance | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hoddmimis | 
		17 | 
		17 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hollgran | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hunter | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Hydra | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Ice Wave | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Increase Spiritual Power | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Induce Sleep | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Irma Swan | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Item | 
		15 | 
		15 | 
		0% | 
		0% | 
		0% | 
	
	
		| Jacob Tintero | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Janette Tintero | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Jarko Ruzzoli | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Kafra | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Karyuso | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Kerpalos | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Knight | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Knock Out | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Koios | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Kui-Kui | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Kyaong | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Letter for Jason Quincy (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Letter for the Lighthouse Keeper (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Lif Island | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Life Gift | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Lightning Strike | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| List of all monster cards | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| List of all monsters | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Long-Legged Vadon | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Loot | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Lunch Delivery (Quest) | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Magician-Cat | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Magnificat | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Magnum Break | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mail Logistics (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Main Story | 
		12 | 
		12 | 
		0% | 
		0% | 
		0% | 
	
	
		| Malanos | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mana Shield | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Marin | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mark Target | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Martial Arts | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mastering | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Material | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Medium Bruni Crystal | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Medium Cedri Crystal | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Medium Healing Potion | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Medium Scori Crystal | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Memorize | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mermaid | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mermaid Archer | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mermaid Headband | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Merman Magician | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Michelle Berardini | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Milking (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Minstrel | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Miroslav Baum | 
		14 | 
		14 | 
		0% | 
		0% | 
		0% | 
	
	
		| Monica Reynolds | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Monster | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Moritz Needs a Hand (Quest) | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mountain Zadoras Baby | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mountain Zadoras Grunt | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mountain Zadoras Warrior | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mr. Pitt | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Mushroom Hunting (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Myaong | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Natali Klaret | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Northwest of Prontera | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| NPC | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Organizations | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Oscar Eton | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Outside Hoddmimis | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Paralyzing Shot | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Parronite | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Party | 
		10 | 
		10 | 
		0% | 
		0% | 
		0% | 
	
	
		| Peace of Mind | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Phantom Strike | 
		9 | 
		9 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pirate-Cat | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Player Character | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Poison Spore | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Poison Studies (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Poisonous Mushroom Hunting (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Poporing | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Poring | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Postal Service | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Priest | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Prontera | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Prontera Culvert | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Prontera's Annoyances (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Protect | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| Provoke | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pudding | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pui-Pui | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| Puku-Puku | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pukui | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pukui Leaf | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pukui Peel | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Pukui Slice | 
		5 | 
		5 | 
		0% | 
		0% | 
		0% | 
	
	
		| PvE | 
		4 | 
		4 | 
		0% | 
		0% | 
		0% | 
	
	
		| PvP | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Quick Step | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Quick Strike | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Quicken Attack | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rage Flow | 
		7 | 
		7 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rainbow Fish | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rapture | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rat Problem (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rat Tails (Quest) | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Recoba | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Recruit | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Reflect Shield | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Regen | 
		6 | 
		6 | 
		0% | 
		0% | 
		0% | 
	
	
		| Reinforced Wooden Chestpiece | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Reinforced Wooden Shield | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Repeatable Quest | 
		12 | 
		12 | 
		0% | 
		0% | 
		0% | 
	
	
		| Revive | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rifle Mastery | 
		8 | 
		8 | 
		0% | 
		0% | 
		0% | 
	
	
		| Ringleader of the Tagata Clan | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rodha Frog | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rodha Frog Doll | 
		3 | 
		3 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rogue-Cat | 
		2 | 
		2 | 
		0% | 
		0% | 
		0% | 
	
	
		| Rune-Midgarts Kingdom | 
		2 | 
		2 | 
		0% | 
		0% | 
