Udar Clan Thief: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
'''Mermaid Headband''': Mermaid Archers | '''Mermaid Headband''': Mermaid Archers | ||
|} | |||
=== Crafting: === | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Recipe | |||
!Stats | |||
!Drop List | |||
|- | |||
|[[Crafting|Reinforced Wooden Chestpiece]] | |||
|50x Chon-chon Shell | |||
'''50x Vadon Shell''' | |||
3x Shark Tooth | |||
|'''Upper body'''Require 11Lv, 5 STR | |||
Physical deffence +5, Max Health + 15 | |||
|'''Chon-Chon Shell''': Chon-Chons | |||
'''Vadon Shell''': Vadon type monsters | |||
'''Shark Tooth''': Shark | |||
|} | |||
===Traders:=== | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Recipe | |||
!Slot | |||
!Stats | |||
|- | |||
|... | |||
|... | |||
|... | |||
|... | |||
|- | |||
|} | |} |
Revision as of 14:00, 13 March 2023
Description:
The Famous Udar Clan Bandits that lie hidden between the hills of Prontera, often actually keep to themselves... as long as you do not go near them.
Locations:
Drops:
Item Name | Drop Chance | Amount | Selling Price | Item Use |
---|---|---|---|---|
Course Cloth | Uncommon | 1 | 10 | ... |
Small Money Pouch | Extremely Uncommon | 1 | 60 | Open to obtain a random amount of Rupee, between 1~100. |
Fake Jewel | Very Uncommon | 1~2 | 31 | ... |
Fine Fabric | Rare | 1 | 10 | ... |
Old Earring | Rare | 1 | 61 | ... |
Lace Fabric | Very Rare | 1 | 10 | ... |
Used by Prontera: Irma Swan
Item | Recipe | Stats | Drop List |
---|---|---|---|
Bunny Band | 50x Fine Fabric15x Animal Skin
200x Fluff 3x Mermaid Headband |
No Stats | Fine Fabric: Udar Clan Thief
Animal Skin: Field Mouse, Bon-Bon Fluff: Bon-Bon Mermaid Headband: Mermaid Archers |
Crafting:
Item | Recipe | Stats | Drop List |
---|---|---|---|
Reinforced Wooden Chestpiece | 50x Chon-chon Shell
50x Vadon Shell 3x Shark Tooth |
Upper bodyRequire 11Lv, 5 STR
Physical deffence +5, Max Health + 15 |
Chon-Chon Shell: Chon-Chons
Vadon Shell: Vadon type monsters Shark Tooth: Shark |
Traders:
Item | Recipe | Slot | Stats |
---|---|---|---|
... | ... | ... | ... |