Card: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
== User-made Changelog == | == User-made Changelog == | ||
The cards were firstly introduced in a [https://forum.ymirheim.org/t/2022-05-12-progress-report/1708 pre CBT2 progress report post]. 30.06.2022 | The cards were firstly introduced in a [https://forum.ymirheim.org/t/2022-05-12-progress-report/1708 pre CBT2 progress report post]. 30.06.2022 | ||
== List of currently available cards == | |||
</Project> | |||
{| class="wikitable" | |||
|- | |||
! Location !! NPC !! Card Name !! Applied to !! Recipe !! Card effects | |||
|- | |||
| Hoddmimis || Conrad Flint || Aster Card || Head Top || Aster Spirit (bottled)<br/>3x Small Bruni Crystal || Resistance against the Blind type auras +20 | |||
|- | |||
| Hoddmimis || Conrad Flint || Blue Shark Card || Weapon || Blue Shark Spirit (bottled)<br/>2x Medium Bruni Crystal || Attack against the Fish type enemies +10% | |||
|- | |||
| Hoddmimis || Conrad Flint || Cave Puffer Card || Waist || Cave Puffer Spirit (bottled)<br/>1x Medium Bruni Crystal || Duration of Poison type auras -20% | |||
|- | |||
| Hoddmimis || Conrad Flint || Chon-Chon Card || Arms || Chon-Chon Spirit (bottled)<br/>1x Medium Cedri Crystal || Dexterity +2 | |||
|- | |||
| Hoddmimis || Conrad Flint || Coralictus Card || Left Hand || Coralictus Spirit (bottled)<br/>1x Medium Bruni Crystal || Deffence against the Fish type enemies +20 | |||
|- | |||
| Hoddmimis || Conrad Flint || Cornutus Card || Left Hand || Cornutus Spirit (bottled)<br/>1x Small Bruni Crystal || Deffence against the Large size enemies +20 | |||
|- | |||
| Hoddmimis || Conrad Flint || Exiled Merman Card || Upper Body || Exiled Merman Spirit (bottled)<br/>2x Medium Bruni Crystal || Strength +2 | |||
|- | |||
| Hoddmimis || Conrad Flint || Flatro Card || Dagger || Flatro Spirit (bottled)<br/>2x Medium Bruni Crystal || Mele Deffence Penetration +3 | |||
|- | |||
| Hoddmimis || Conrad Flint || Kui-Kui Card || Arms || Kui-Kui Spirit (bottled)<br/>2x Medium Cedri Crystal || 3% chance to heal yourself for<br/>3% of your maximum health when dealing mele damage | |||
|- | |||
| Hoddmimis || Conrad Flint || Mermaid Card || Head Top || Mermaid Spirit (bottled)<br/>2x Medium Bruni Crystal || Maximum Oxygen +30 | |||
|- | |||
| Hoddmimis || Conrad Flint || Mermaid Archer Card || Arms || Mermaid Archer Spirit (bottled)<br/>2x Medium Bruni Crystal || Concentration +2 | |||
|- | |||
| Hoddmimis || Conrad Flint || Mermaid Magician Card || Waist || Mermaid Magician Spirit (bottled)<br/>3x Medium Bruni Crystal || Intelligence +3 | |||
|- | |||
| Hoddmimis || Conrad Flint || Pui-Pui Card || Left Hand || Pui-Pui Spirit (bottled)<br/>2x Medium Cedri Crystal || 3% chance to heal yourself for<br/>3% of your maximum health when receiving mele damage | |||
|- | |||
| Hoddmimis || Conrad Flint || Puku-Puku Card || Head Top || Puku-Puku Spirit (bottled)<br/>1x Medium Cedri Crystal || Maximum Health +5% | |||
|- | |||
| Hoddmimis || Conrad Flint || Pukui Card || Waist || Pukui Spirit (bottled)<br/>1x Medium Cedri Crystal || Vitality +2<br/>Max Health +100 | |||
|- | |||
| Hoddmimis || Conrad Flint || Rainbow Fish Card || Arms || Rainbow Fish Spirit (bottled)<br/>1x Small Bruni Crystal || Resource collection speed +20 | |||
|- | |||
| Hoddmimis || Conrad Flint || Rodha Frog Card || Head Top || Rodha Frog Spirit (bottled)<br/>2x Medium Bruni Crystal || Mana +80 | |||
|- | |||
| Hoddmimis || Conrad Flint || Sea Flatro Card || Sword || Sea Flatro Spirit (bottled)<br/>2x Medium Bruni Crystal || Ranged Deffence Penetration +3 | |||
|- | |||
| Hoddmimis || Conrad Flint || Small Chon-Chon Card || Foot Wear || Small Chon-Chon Spirit (bottled)<br/>1x Small Cedri Crystal || Physical Evasion Rate +30% | |||
|- | |||
| Hoddmimis || Conrad Flint || Small Vadon Card || Foot Wear || Small Vadon Spirit (bottled)<br/>2x Small Bruni Crystal || Duration of Root type auras -20% | |||
|- | |||
| Hoddmimis || Conrad Flint || Straggled Merman Card || Left Hand || Straggled Merman Spirit (bottled)<br/>3x Medium Bruni Crystal || Physical Block Chance +2 | |||
|- | |||
| Hoddmimis || Conrad Flint || Tagata Clan Thief Card || Dagger || Tagata Clan Thief Spirit (bottled)<br/>4x Small Scori Crystal || Mele Critical Hit Rate +2% | |||
|- | |||
| Hoddmimis || Conrad Flint || Tagata Clag Thug Card || Dagger || Tagata Clag Thug Spirit (bottled)<br/>4x Small Scori Crystal || Mele Hit Rate +2% | |||
|- | |||
| Hoddmimis || Conrad Flint || Turtle Card || Left Hand || Turtle Spirit (bottled)<br/>1x Medium Bruni Crystal || Physical Deffence +5%<br/>Attack Speed -5%<br/>Physical Evasion Rate -5% | |||
|- | |||
| Hoddmimis || Conrad Flint || Unripe Puku-Puku Card || Legs || Unripe Puku-Puku Spirit (bottled)<br/>1x Small Cedri Crystal || Max Health +200 | |||
|- | |||
| Hoddmimis || Conrad Flint || Unripe Pukui Card || Upper Body || Unripe Pukui Spirit (bottled)<br/>1x Small Cedri Crystal || Max Health +100<br/>Health Recovery Rate +25% | |||
|- | |||
| Hoddmimis || Conrad Flint || Vadon Card || Upper Body || Vadon Spirit (bottled)<br/>4x Small Bruni Crystal || Mele Deffence +3 | |||
|- | |||
| Hoddmimis || Conrad Flint || Vadon-Vadon Card || Legs || Vadon-Vadon Spirit (bottled)<br/>1x Medium Bruni Crystal || Ranged Deffence +3 | |||
|- | |||
| Hoddmimis || Conrad Flint || Yellow-Eyed Fish Card || Head Top || Yellow-Eyed Fish Spirit (bottled)<br/>1x Small Bruni Crystal || Resource Discovery Chance +5% | |||
|} |
Revision as of 16:10, 2 July 2022
Cards are pieces of Equipment. All cards have blue (Rare) rarity.
Monster Spirit
In-game Monsters can drop theirs spirit on theirs death. Every monster type drops its own spirit type. The spirits' drop probability is 0.01% which is equal to a 1 to 10000 chance.
The spirit lasts for 3 hours and after 3 hours have passed spirit will expire and will be lost forever. The expiration date of the spirit can be drastically increased through putting the spirit into an empty bottle. The bottled spirits' expiration date is 10 days which is equal to a 240 hours.
A Zoologist NCP
The zoologist NPC can enchant the spirit into a card, after the spirit is enchanted to the card, it becomes permanent. The zoologist NPC can also slot a card onto a suitable type of equipment which has empty card slots in it.
If a piece of equipment is already enchanted with a card it is possible to re-enchant it with another card, but previous enchantment will be lost together with the card. It is not possible to take the card out of the piece of equipment.
User-made Changelog
The cards were firstly introduced in a pre CBT2 progress report post. 30.06.2022
List of currently available cards
</Project>
Location | NPC | Card Name | Applied to | Recipe | Card effects |
---|---|---|---|---|---|
Hoddmimis | Conrad Flint | Aster Card | Head Top | Aster Spirit (bottled) 3x Small Bruni Crystal |
Resistance against the Blind type auras +20 |
Hoddmimis | Conrad Flint | Blue Shark Card | Weapon | Blue Shark Spirit (bottled) 2x Medium Bruni Crystal |
Attack against the Fish type enemies +10% |
Hoddmimis | Conrad Flint | Cave Puffer Card | Waist | Cave Puffer Spirit (bottled) 1x Medium Bruni Crystal |
Duration of Poison type auras -20% |
Hoddmimis | Conrad Flint | Chon-Chon Card | Arms | Chon-Chon Spirit (bottled) 1x Medium Cedri Crystal |
Dexterity +2 |
Hoddmimis | Conrad Flint | Coralictus Card | Left Hand | Coralictus Spirit (bottled) 1x Medium Bruni Crystal |
Deffence against the Fish type enemies +20 |
Hoddmimis | Conrad Flint | Cornutus Card | Left Hand | Cornutus Spirit (bottled) 1x Small Bruni Crystal |
Deffence against the Large size enemies +20 |
Hoddmimis | Conrad Flint | Exiled Merman Card | Upper Body | Exiled Merman Spirit (bottled) 2x Medium Bruni Crystal |
Strength +2 |
Hoddmimis | Conrad Flint | Flatro Card | Dagger | Flatro Spirit (bottled) 2x Medium Bruni Crystal |
Mele Deffence Penetration +3 |
Hoddmimis | Conrad Flint | Kui-Kui Card | Arms | Kui-Kui Spirit (bottled) 2x Medium Cedri Crystal |
3% chance to heal yourself for 3% of your maximum health when dealing mele damage |
Hoddmimis | Conrad Flint | Mermaid Card | Head Top | Mermaid Spirit (bottled) 2x Medium Bruni Crystal |
Maximum Oxygen +30 |
Hoddmimis | Conrad Flint | Mermaid Archer Card | Arms | Mermaid Archer Spirit (bottled) 2x Medium Bruni Crystal |
Concentration +2 |
Hoddmimis | Conrad Flint | Mermaid Magician Card | Waist | Mermaid Magician Spirit (bottled) 3x Medium Bruni Crystal |
Intelligence +3 |
Hoddmimis | Conrad Flint | Pui-Pui Card | Left Hand | Pui-Pui Spirit (bottled) 2x Medium Cedri Crystal |
3% chance to heal yourself for 3% of your maximum health when receiving mele damage |
Hoddmimis | Conrad Flint | Puku-Puku Card | Head Top | Puku-Puku Spirit (bottled) 1x Medium Cedri Crystal |
Maximum Health +5% |
Hoddmimis | Conrad Flint | Pukui Card | Waist | Pukui Spirit (bottled) 1x Medium Cedri Crystal |
Vitality +2 Max Health +100 |
Hoddmimis | Conrad Flint | Rainbow Fish Card | Arms | Rainbow Fish Spirit (bottled) 1x Small Bruni Crystal |
Resource collection speed +20 |
Hoddmimis | Conrad Flint | Rodha Frog Card | Head Top | Rodha Frog Spirit (bottled) 2x Medium Bruni Crystal |
Mana +80 |
Hoddmimis | Conrad Flint | Sea Flatro Card | Sword | Sea Flatro Spirit (bottled) 2x Medium Bruni Crystal |
Ranged Deffence Penetration +3 |
Hoddmimis | Conrad Flint | Small Chon-Chon Card | Foot Wear | Small Chon-Chon Spirit (bottled) 1x Small Cedri Crystal |
Physical Evasion Rate +30% |
Hoddmimis | Conrad Flint | Small Vadon Card | Foot Wear | Small Vadon Spirit (bottled) 2x Small Bruni Crystal |
Duration of Root type auras -20% |
Hoddmimis | Conrad Flint | Straggled Merman Card | Left Hand | Straggled Merman Spirit (bottled) 3x Medium Bruni Crystal |
Physical Block Chance +2 |
Hoddmimis | Conrad Flint | Tagata Clan Thief Card | Dagger | Tagata Clan Thief Spirit (bottled) 4x Small Scori Crystal |
Mele Critical Hit Rate +2% |
Hoddmimis | Conrad Flint | Tagata Clag Thug Card | Dagger | Tagata Clag Thug Spirit (bottled) 4x Small Scori Crystal |
Mele Hit Rate +2% |
Hoddmimis | Conrad Flint | Turtle Card | Left Hand | Turtle Spirit (bottled) 1x Medium Bruni Crystal |
Physical Deffence +5% Attack Speed -5% Physical Evasion Rate -5% |
Hoddmimis | Conrad Flint | Unripe Puku-Puku Card | Legs | Unripe Puku-Puku Spirit (bottled) 1x Small Cedri Crystal |
Max Health +200 |
Hoddmimis | Conrad Flint | Unripe Pukui Card | Upper Body | Unripe Pukui Spirit (bottled) 1x Small Cedri Crystal |
Max Health +100 Health Recovery Rate +25% |
Hoddmimis | Conrad Flint | Vadon Card | Upper Body | Vadon Spirit (bottled) 4x Small Bruni Crystal |
Mele Deffence +3 |
Hoddmimis | Conrad Flint | Vadon-Vadon Card | Legs | Vadon-Vadon Spirit (bottled) 1x Medium Bruni Crystal |
Ranged Deffence +3 |
Hoddmimis | Conrad Flint | Yellow-Eyed Fish Card | Head Top | Yellow-Eyed Fish Spirit (bottled) 1x Small Bruni Crystal |
Resource Discovery Chance +5% |