Small Vadon: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10015|cardId=1601001501|image=Small Vadon.png}} | |||
<translate> | |||
<!--T:1--> | |||
! | The Small Vadon is a dangerously large baby crab of a bigger crab that pollutes the Hoddmimis coast, many adventurers painstakingly murder these crabs to straggle gear together at a small price to begin their adventure. Many beginning adventurers have over-estimated the dangers and have perished. | ||
</translate> | |||
{{MonsterMainDetailsHeading}} | |||
{{MonsterLocationsHeading}} | |||
* <translate><!--T:2--> [[Special:MyLanguage/Hoddmimis|Hoddmimis]]</translate> | |||
* <translate><!--T:4--> [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]]</translate> | |||
{{MonsterValuedResourcesHeading}} | |||
{ | {{MonsterValuedResourcesTableHeading}} | ||
| | {{MonsterValuedResourcesRow|1330000016|common|1~3| }} | ||
{{MonsterValuedResourcesRow|1330000018|uncommon|1| }} | |||
{{MonsterValuedResourcesRow|1330000017|uncommon|1| {{ItemLink|1022001402}} }} | |||
{{MonsterValuedResourcesRow|1330000015|uncommon|1| {{ItemLink|1101002400}} }} | |||
| | |||
|1 ~ 3 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|} | |} | ||
{{QuestsInvolvedInHeading}} | |||
{{LoreHeading}} | |||
{{GalleryHeading}} | |||
{ | <gallery> | ||
</gallery> | |||
Latest revision as of 08:06, 14 July 2024
Small Vadon
Level range | 3~4 |
---|---|
Type | Fish |
Race | Vadon |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 9~14 Class: 6~7 Weapon: 1~1 |
Features |
|
The Small Vadon is a dangerously large baby crab of a bigger crab that pollutes the Hoddmimis coast, many adventurers painstakingly murder these crabs to straggle gear together at a small price to begin their adventure. Many beginning adventurers have over-estimated the dangers and have perished.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Vadon Leg[# 1330000016 ] | Common | 1~3 | |
Vadon Flower[# 1330000018 ] | Uncommon | 1 | |
Vadon Shell | Uncommon | 1 | Reinforced Wooden Chestpiece |
Vadon Claw | Uncommon | 1 | Vadon Doll |