Small Vadon: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MonsterInfoBox|10015|cardId=1601001501|image=Small Vadon.png}} | {{MonsterInfoBox|10015|cardId=1601001501|image=Small Vadon.png}} | ||
<translate> | <translate> | ||
<!--T:1--> | |||
The Small Vadon is a dangerously large baby crab of a bigger crab that pollutes the Hoddmimis coast, many adventurers painstakingly murder these crabs to straggle gear together at a small price to begin their adventure. Many beginning adventurers have over-estimated the dangers and have perished. | The Small Vadon is a dangerously large baby crab of a bigger crab that pollutes the Hoddmimis coast, many adventurers painstakingly murder these crabs to straggle gear together at a small price to begin their adventure. Many beginning adventurers have over-estimated the dangers and have perished. | ||
</translate> | </translate> | ||
Line 7: | Line 8: | ||
{{MonsterLocationsHeading}} | {{MonsterLocationsHeading}} | ||
<translate> | * <translate><!--T:2--> [[Special:MyLanguage/Hoddmimis|Hoddmimis]]</translate> | ||
<!--T: | * <translate><!--T:4--> [[Special:MyLanguage/Outside Hoddmimis|Outside Hoddmimis]]</translate> | ||
* | |||
</translate> | |||
{{MonsterValuedResourcesHeading}} | {{MonsterValuedResourcesHeading}} | ||
Line 22: | Line 19: | ||
|} | |} | ||
{{ | {{QuestsInvolvedInHeading}} | ||
{{ | {{LoreHeading}} | ||
{{ | {{GalleryHeading}} | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> |
Latest revision as of 08:06, 14 July 2024
Small Vadon
Level range | 3~4 |
---|---|
Type | Fish |
Race | Vadon |
Size | Medium |
Role | Monster |
Movement |
|
Experience | Base: 9~14 Class: 6~7 Weapon: 1~1 |
Features |
|
The Small Vadon is a dangerously large baby crab of a bigger crab that pollutes the Hoddmimis coast, many adventurers painstakingly murder these crabs to straggle gear together at a small price to begin their adventure. Many beginning adventurers have over-estimated the dangers and have perished.
Main Details
Locations
Valued Resources
Item Name | Drop Chance | Quantity | Used For |
---|---|---|---|
Vadon Leg[# 1330000016 ] | Common | 1~3 | |
Vadon Flower[# 1330000018 ] | Uncommon | 1 | |
Vadon Shell | Uncommon | 1 | Reinforced Wooden Chestpiece |
Vadon Claw | Uncommon | 1 | Vadon Doll |