Miroslav Baum: Difference between revisions
From Ymirheim Wiki
(Created page with "Category:NPCs thumb| {| class="wikitable" |+ ! ! |- |'''Location''' |[[Hoddmimis (??) |- |'''Occupation''' |Cattleya Worker |+ |} ]] '''Miroslav Baum''' is a Cattleya worker in Hoddmimis. == Shop == {{ShopInfoTable|100600|caption=Common|collapsed=1}} {{ShopInfoTable|100601|caption=Adventurer|collapsed=1}} {{ShopInfoTable|100602|caption=Berserker|collapsed=1}} {{ShopInfoTable|100603|caption=Recruit|collapsed=1}} {{ShopInfoTable|100604...") |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Location''' | |'''Location''' | ||
|[[Hoddmimis]] ( | |[[Hoddmimis]] (D3) | ||
|- | |- | ||
|'''Occupation''' | |'''Occupation''' | ||
|Cattleya Worker | |[[Cattleya]] Worker | ||
|+ | |+ | ||
|} | |} | ||
]] | ]] | ||
'''Miroslav Baum''' is a Cattleya worker in [[Hoddmimis]]. | '''Miroslav Baum''' is a [[Cattleya]] worker in [[Hoddmimis]]. | ||
== Shop == | == Shop == |
Revision as of 19:27, 30 June 2024
Miroslav Baum is a Cattleya worker in Hoddmimis.
Shop
Item | Price |
---|---|
Skill: Dagger Mastery Lv.2 | 100 Rupee |
Skill: Dagger Mastery Lv.3 | 400 Rupee |
Skill: Sword Mastery Lv.1 | 100 Rupee |
Skill: Sword Mastery Lv.2 | 450 Rupee |
Skill: Sword Mastery Lv.3 | 1850 Rupee |
Skill: Swordstick Mastery Lv.1 | 100 Rupee |
Skill: Swordstick Mastery Lv.2 | 450 Rupee |
Skill: Swordstick Mastery Lv.3 | 1850 Rupee |
Item | Price |
---|---|
Skill: Savagery Lv.1 | 450 Rupee |
Skill: Savagery Lv.2 | 970 Rupee |
Skill: Savagery Lv.3 | 2100 Rupee |
Skill: Steady Hand Lv.1 | 250 Rupee |
Skill: Steady Hand Lv.2 | 540 Rupee |
Skill: Steady Hand Lv.3 | 1200 Rupee |
Skill: Bash Lv.1 | 560 Rupee |
Skill: Bash Lv.2 | 1400 Rupee |
Skill: Bash Lv.3 | 3200 Rupee |
Skill: Anger Management Lv.1 | 900 Rupee |
Skill: Rage Flow Lv.1 | 720 Rupee |
Skill: Rage Flow Lv.2 | 1800 Rupee |
Skill: Battle Cry Lv.1 | 2500 Rupee |
Item | Price |
---|---|
Skill: Rifle Mastery Lv.1 | 100 Rupee |
Skill: Rifle Mastery Lv.2 | 450 Rupee |
Skill: Rifle Mastery Lv.3 | 1850 Rupee |
Skill: Firing Practice Lv.1 | 250 Rupee |
Skill: Firing Practice Lv.2 | 770 Rupee |
Skill: Firing Practice Lv.3 | 1900 Rupee |
Skill: Hawk Eye Lv.1 | 500 Rupee |
Skill: Hawk Eye Lv.2 | 910 Rupee |
Skill: Hawk Eye Lv.3 | 1800 Rupee |
Skill: Paralyzing Shot Lv.1 | 750 Rupee |
Skill: Paralyzing Shot Lv.2 | 1400 Rupee |
Skill: Paralyzing Shot Lv.3 | 2800 Rupee |
Skill: Aiming Shot Lv.1 | 1300 Rupee |
Skill: Mark Target Lv.1 | 1800 Rupee |
Item | Price |
---|---|
Skill: Cure Lv.1 | 150 Rupee |
Skill: Angelus Lv.1 | 520 Rupee |
Skill: Angelus Lv.2 | 1300 Rupee |
Skill: Angelus Lv.3 | 3000 Rupee |
Skill: Regen Lv.1 | 1300 Rupee |
Skill: Regen Lv.2 | 1700 Rupee |
Skill: Unchain Lv.1 | 750 Rupee |
Skill: Magnificat Lv.1 | 1500 Rupee |
Skill: Magnificat Lv.2 | 1900 Rupee |
Item | Price |
---|---|
Skill: Increase Spiritual Power Lv.1 | 250 Rupee |
Skill: Increase Spiritual Power Lv.2 | 350 Rupee |
Skill: Increase Spiritual Power Lv.3 | 630 Rupee |
Skill: Ice Wave Lv.1 | 350 Rupee |
Skill: Ice Wave Lv.2 | 630 Rupee |
Skill: Ice Wave Lv.3 | 1300 Rupee |
Skill: Sense of Magic Lv.1 | 520 Rupee |
Skill: Fireball Lv.1 | 1500 Rupee |
Skill: Fireball Lv.2 | 1900 Rupee |
Skill: Lightning Strike Lv.1 | 2100 Rupee |
Skill: Memorize Lv.1 | 1900 Rupee |
Item | Price |
---|---|
Skill: Defense Mastery Lv.1 | 250 Rupee |
Skill: Defense Mastery Lv.2 | 350 Rupee |
Skill: Defense Mastery Lv.3 | 630 Rupee |
Skill: Provoke Lv.1 | 2100 Rupee |
Skill: Provoke Lv.2 | 2900 Rupee |
Skill: Provoke Lv.3 | 4500 Rupee |
Skill: Shield Mastery Lv.1 | 300 Rupee |
Skill: Shield Mastery Lv.2 | 470 Rupee |
Skill: Shield Mastery Lv.3 | 920 Rupee |
Skill: Defensive Stance Lv.1 | 1500 Rupee |
Skill: Shield Strike Lv.1 | 500 Rupee |
Skill: Reflect Shield Lv.1 | 1900 Rupee |
Skill: Combat Recovery Lv.1 | 350 Rupee |
Skill: Combat Recovery Lv.2 | 400 Rupee |
Skill: Combat Recovery Lv.3 | 570 Rupee |
Skill: Combat Recovery Lv.4 | 1100 Rupee |
Item | Price |
---|---|
Skill: Sharpened Blades Lv.1 | 250 Rupee |
Skill: Sharpened Blades Lv.2 | 350 Rupee |
Skill: Sharpened Blades Lv.3 | 630 Rupee |
Skill: Deep Cut Lv.1 | 350 Rupee |
Skill: Deep Cut Lv.2 | 510 Rupee |
Skill: Quick Step Lv.1 | 520 Rupee |
Skill: Quick Step Lv.2 | 930 Rupee |
Skill: Quick Step Lv.3 | 1900 Rupee |
Skill: Hemorrhage Lv.1 | 860 Rupee |
Skill: Hemorrhage Lv.2 | 1500 Rupee |
Skill: Hiding Stance Lv.1 | 2100 Rupee |
Skill: Induce Sleep Lv.1 | 1700 Rupee |
Quests Involved In
- ...
Lore
Warning! Spoilers!
...