Card: Difference between revisions

From Ymirheim Wiki
(Marked this version for translation)
(Old card list removed (now it's a separate page), mistakes in the info updated.)
Line 1: Line 1:
<translate>
<translate>
<!--T:1-->
<!--T:1-->
'''Cards''' are pieces of [[Special:MyLanguage/Equipment|Equipment]]. All cards have blue ('''Rare''') [[Special:MyLanguage/Equipment|rarity]].  
'''Cards''' are special items that contain enchanted spirits. All cards have blue ('''Rare''') [[Special:MyLanguage/Equipment|rarity]]. Cards are the only way to collect and trade monster spirits.


<!--T:2-->
<!--T:2-->
{{ItemInfoBox|1601000501}}
{{ItemInfoBox|1601000501}}
You can use a card to enchant the card's spirit into a corresponding piece of equipment. During enchantment, the card will be destroyed, but the card's status effects are going to be transferred into the chosen piece of equipment.
<!--T:11-->
If a piece of equipment is already enchanted with a card it is possible to re-enchant it with another card, but previous enchantment will be lost together with the card. It is '''not possible''' to take the spirit out of the piece of equipment.


<!--T:3-->
<!--T:3-->
Line 18: Line 23:


<!--T:7-->
<!--T:7-->
In-game [[Monster|Monsters]] can drop theirs spirit on theirs death. Every monster type drops its own spirit type. The spirits' drop probability is 0.01% which is equal to a 1 to 10000 chance.  
When you kill [[Special:MyLanguage/Monster|monsters]], sometimes you can obtain their spirit. Every monster type drops its own spirit type. The spirits' drop probability is 0.01% which is equal to a 1 to 10000 chance.


<!--T:8-->
<!--T:8-->
The spirit lasts for 3 hours and after 3 hours have passed spirit will expire and will be lost forever. The expiration date of the spirit can be drastically increased through putting the spirit into an {{ItemLink|1330100001}}. The bottled spirits' expiration date is 10 days which is equal to a 240 hours.  
The spirit lasts for 3 hours and after 3 hours have passed the spirit will expire and will be lost forever. The expiration date of the spirit can be drastically increased through putting the spirit into an {{ItemLink|1330100001}}. The bottled spirits' expiration date is 10 days which is equal to a 240 hours.  


== A Zoologist NPC == <!--T:9-->
== Zoologists == <!--T:9-->


<!--T:10-->
<!--T:10-->
The [[Special:MyLanguage/NPC|zoologist NPC]] can enchant the spirit into a card. Card enchantment require a soul and [[Special:MyLanguage/Crystal|crystals]]. After the spirit is enchanted to the card, it becomes permanent. [[Special:MyLanguage/NPC|The zoologist NPC]] can also slot a card onto a suitable type of equipment which has empty card slots in it.
A [[Special:MyLanguage/Zoologist|zoologist]] [[Special:MyLanguage/NPC|NPC]] can enchant the spirit into a card. Card enchantment require a bottled spirit and specific [[Special:MyLanguage/Crystal|crystals]]. After the spirit is enchanted into a card, it becomes permanent and available for trade and enchantment into equipment pieces.
 
<!--T:11-->
If a piece of equipment is already enchanted with a card it is possible to re-enchant it with another card, but previous enchantment will be lost together with the card. It is '''not possible''' to take the card out of the piece of equipment.  


== User-made Changelog == <!--T:12-->
There is a zoologist NPC in each town, who specializes on the monsters of that particular region. For example, if you've obtained a spirit near Prontera, you should visit the Prontera zoologist to enchant it into a card.


<!--T:13-->
List of zoologists and the monsters they specialize in:
The cards were firstly introduced in [https://forum.ymirheim.org/t/2022-05-12-progress-report/1708 pre CBT2 progress report post]. 30.06.2022
* [[Special:MyLanguage/Conrad Flint|Conrad Flint]] in [[Special:MyLanguage/Hoddmimis|Hoddmimis]]: [[Special:MyLanguage/Hoddmimis Archipelago|Hoddmimis Archipelago]] monsters
* [[Special:MyLanguage/Monica Reynolds|Monica Reynolds]] in [[Special:MyLanguage/Prontera|Prontera]]: [[Special:MyLanguage/Midgarts Island|Midgarts Island]] monsters


== List of currently available cards == <!--T:14-->
== List of currently available cards == <!--T:14-->


<!--T:17-->
{{MainArticle|List of all monster cards|List of all monster cards}}
{{MainArticle|Special:MyLanguage/List of all monster cards|List of all monster cards}}


<!--T:18-->
== User-made Changelog == <!--T:12-->
{{ExtractSection}}


=== [[Special:MyLanguage/Hoddmimis|Hoddmimis]]: Conrad Flint === <!--T:15-->
<!--T:13-->
</translate>
The cards were firstly introduced in a  [https://forum.ymirheim.org/t/2022-05-12-progress-report/1708 pre CBT2 progress report post]. 30.06.2022
{| class="wikitable"
|-
! Card Name !! Applied to !! Recipe !! Card effects
|-
| Aster Card || Head Top || Aster Spirit (bottled)<br/>3x Small Bruni Crystal || Resistance against the Blind type auras +20
|-
| Blue Shark Card || Weapon || Blue Shark Spirit (bottled)<br/>2x Medium Bruni Crystal || Attack against the Fish type enemies +10%
|-
| Cave Puffer Card || Waist || Cave Puffer Spirit (bottled)<br/>1x Medium Bruni Crystal || Duration of Poison type auras -20%
|-
| Chon-Chon Card || Arms || Chon-Chon Spirit (bottled)<br/>1x Medium Cedri Crystal || Dexterity +2
|-
| Coralictus Card || Left Hand || Coralictus Spirit (bottled)<br/>1x Medium Bruni Crystal || Defense against the Fish type enemies +35
|-
| Cornutus Card || Left Hand || Cornutus Spirit (bottled)<br/>1x Small Bruni Crystal || Defense against the Large size enemies +10
|-
| Exiled Merman Card || Upper Body || Exiled Merman Spirit (bottled)<br/>2x Medium Bruni Crystal || Strength +2
|-
| Flatro Card || Dagger || Flatro Spirit (bottled)<br/>2x Medium Bruni Crystal || Melee Defense Penetration +3
|-
| Kui-Kui Card || Arms || Kui-Kui Spirit (bottled)<br/>2x Medium Cedri Crystal || 3% chance to heal yourself for<br/>3% of your maximum health when dealing melee damage
|-
| Mermaid Card || Head Top || Mermaid Spirit (bottled)<br/>2x Medium Bruni Crystal || Maximum Oxygen +30
|-
| Mermaid Archer Card || Arms || Mermaid Archer Spirit (bottled)<br/>2x Medium Bruni Crystal || Concentration +2
|-
| Mermaid Magician Card || Waist || Mermaid Magician Spirit (bottled)<br/>3x Medium Bruni Crystal || Intelligence +3
|-
| Pui-Pui Card || Left Hand || Pui-Pui Spirit (bottled)<br/>2x Medium Cedri Crystal || 3% chance to heal yourself for<br/>3% of your maximum health when receiving melee damage
|-
| Puku-Puku Card || Head Top || Puku-Puku Spirit (bottled)<br/>1x Medium Cedri Crystal || Maximum Health +5%
|-
| Pukui Card || Waist || Pukui Spirit (bottled)<br/>1x Medium Cedri Crystal || Vitality +2<br/>Max Health +100
|-
| Rainbow Fish Card || Arms || Rainbow Fish Spirit (bottled)<br/>1x Small Bruni Crystal || Ressource collection speed +20
|-
| Rodha Frog Card || Head Top || Rodha Frog Spirit (bottled)<br/>2x Medium Bruni Crystal || Mana +80
|-
| Sea Flatro Card || Sword || Sea Flatro Spirit (bottled)<br/>2x Medium Bruni Crystal || Ranged Defense Penetration +3
|-
| Small Chon-Chon Card || Foot Wear || Small Chon-Chon Spirit (bottled)<br/>1x Small Cedri Crystal || Physical Evasion Rate +10%
|-
| Small Vadon Card || Foot Wear || Small Vadon Spirit (bottled)<br/>2x Small Bruni Crystal || Duration of Root type auras -20%
|-
| Straggled Merman Card || Left Hand || Straggled Merman Spirit (bottled)<br/>3x Medium Bruni Crystal || Physical Block Chance +2
|-
| Tagata Clan Thief Card || Dagger || Tagata Clan Thief Spirit (bottled)<br/>4x Small Scori Crystal || Melee Critical Hit Rate +2%
|-
| Tagata Clag Thug Card || Dagger || Tagata Clag Thug Spirit (bottled)<br/>4x Small Scori Crystal || Melee Hit Rate +2%
|-
| Turtle Card || Left Hand || Turtle Spirit (bottled)<br/>1x Medium Bruni Crystal || Physical Defense +5%<br/>Attack Speed -5%<br/>Physical Evasion Rate -5%
|-
| Unripe Puku-Puku Card || Legs || Unripe Puku-Puku Spirit (bottled)<br/>1x Small Cedri Crystal || Max Health +200
|-
| Unripe Pukui Card || Upper Body || Unripe Pukui Spirit (bottled)<br/>1x Small Cedri Crystal || Max Health +100<br/>Health Recovery Rate +25%
|-
| Vadon Card || Upper Body || Vadon Spirit (bottled)<br/>4x Small Bruni Crystal || Melee Defense +3
|-
| Vadon-Vadon Card || Legs || Vadon-Vadon Spirit (bottled)<br/>1x Medium Bruni Crystal || Ranged Defense +3
|-
| Yellow-Eyed Fish Card || Head Top || Yellow-Eyed Fish Spirit (bottled)<br/>1x Small Bruni Crystal || Resource Discovery Chance +5%
|}


<translate>
=== [[Special:MyLanguage/Prontera|Prontera]]: Monica Raynolds === <!--T:16-->
</translate>
</translate>
{| class="wikitable"
|-
! Card Name !! Applied to !! Recipe !! Card effects
|-
| Bon-Bon Card || Footwear || Bon-Bon Spirit (bottled)<br/>1x Medium Cedri Crystal || Luck +2
|-
| Brown Wolf Card || Weapon || Brown Wolf Spirit (bottled)<br/>3x Medium Scori Crystal || Mele Attack +2%
|-
| Chon-Chon Card || Arms || Chon-Chon Spirit (bottled)<br/>1x Medium Cedri Crystal || Dexterity +2
|-
| Sewer Rat Card || Footwear || Sewer Rat Spirit (bottled)<br/>2x Medium Scori Crystal || Dexterity +2
|-
| Culvert Thief Bug Female Card || Legs || Culvert Thief Bug Female Spirit (bottled)<br/>3x Medium Cedri Crystal || Range Evasion Rate +10
|-
| Culvert Thief Bug Male Card || Arms || Culvert Thief Bug Male Spirit (bottled)<br/>3x Medium Cedri Crystal || Cooldown Speed +5
|-
| Dospore Card || Legs || Dospore Spirit (bottled)<br/>1x Medium Cedri Crystal || Defense against the Brute type enemies +35
|-
| Drops Card || Upper Body || Drops Spirit (bottled)<br/>1x Medium Scori Crystal || Wind Element Resistance +20
|-
| Fungus Card || Weapon || Fungus Spirit (bottled)<br/>3x Medium Cedri Crystal || Magic Balance +2
|-
| Gangster-Cat Card || Swordstick || Gangster-Cat Spirit (bottled)<br/>2x Medium Scori Crystal || Cooldown Speed +2
|-
| Gay Field Mouse Card || Legs || Gay Field Mouse Spirit (bottled)<br/>5x Small Scori Crystal || Resource Discovery Chance +2%
|-
| Gray Saw Shark Card || Weapon || Gray Saw Shark Spirit (bottled)<br/>3x Medium Bruni Crystal || Attack against the Small size enemies +5%
|-
| Grey Wolf Card || Weapon || Grey Wolf Spirit (bottled)<br/>3x Medium Scori Crystal || Melee Critical Attack +2%
|-
| Hydra Card || Legs || Hydra Spirit (bottled)<br/>6x Small Bruni Crystal || Resistance against the Root type auras +20
|-
| Long-Legged Vadon Card || Waist || Long-Legged Vadon Spirit (bottled)<br/>1x Medium Bruni Crystal || Magic Resistance +2
|-
| Magician-Cat Card || Rod || Magician-Cat Spirit (bottled)<br/>2x Medium Scori Crystal || Casting Speed +2
|-
| Marin Card || Upper body || Marin Spirit (bottled)<br/>1x Medium Scori Crystal || Water Element Resistance +20
|-
| Mountain Zadoras Baby Card || Waist || Mountain Zadoras Baby Spirit (bottled)<br/>1x Medium Scori Crystal || Health Recovery Rate +20%
|-
| Mountain Zadoras Grunt Card || Upper body || Mountain Zadoras Grunt Spirit (bottled)<br/>2x Medium Scori Crystal || Duration of Stun type auras -20%
|-
| Mountain Zadoras Warrior Card || Waist || Mountain Zadoras Warrior Spirit (bottled)<br/>2x Medium Scori Crystal || Duration of Bleeding type auras -20%
|-
| Parronite Card || Arms || Parronite Spirit (bottled)<br/>2x Medium Bruni Crystal || Physical Defense +2
|-
| Pirate-Cat Card || Sword || Pirate-Cat Spirit (bottled)<br/>2x Medium Scori Crystal || Attack Speed +2
|-
| Poison Spore Card || Upper body || Poison Spore Spirit (bottled)<br/>3x Medium Cedri Crystal || Resistance against Poison type auras +20
|-
| Poporing Card || Upper body || Poporing Spirit (bottled)<br/>3x Medium Scori Crystal || Earth Element Resistance +20
|-
| Poring Card || Upper body || Poring Spirit (bottled)<br/>1x Medium Scori Crystal || Fire Element Resistance +20
|-
| Rogue-Cat Card || Dagger || Rogue-Cat Spirit (bottled)<br/>2x Medium Scori Crystal || Attack Speed +2
|-
| Scarabaeus Card || Rifle<br/>Bow|| Scarabaeus Spirit (bottled)<br/>1x Medium Cedri Crystal || Ranged Balance +2
|-
| Small Chon-Chon Card || Foot Wear || Small Chon-Chon Spirit (bottled)<br/>1x Small Cedri Crystal || Physical Evasion Rate +10%
|-
| Spore Card || Swordstick || Spore Spirit (bottled)<br/>1x Medium Cedri Crystal || Magic Attack +2%
|-
| Steel Chon-Chon Card || Head Top || Steel Chon-Chon Spirit (bottled)<br/>2x Medium Cedri Crystal || Physical Defense +2
|-
| Stony Spider Card || Legs || Stony Spider Spirit (bottled)<br/>1x Medium Cedri Crystal || Defense against the Insect type enemies +35
|-
| Swamp Zadoras Baby Card || Waist || Swamp Zadoras Baby Spirit (bottled)<br/>1x Medium Scori Crystal || Mana recovery rate +20%
|-
| Swamp Zadoras Grunt Card || Head Top || Swamp Zadoras Grunt Spirit (bottled)<br/>2x Medium Scori Crystal || Resistance against Stun type auras +20
|-
| Swamp Zadoras Warrior Card || Upper body || Swamp Zadoras Warrior Spirit (bottled)<br/>2x Medium Scori Crystal || Resistance against Bleeding type auras +20
|-
| Swamp Wolf Card || Weapon || Swamp Wolf Spirit (bottled)<br/>3x Medium Scori Crystal || Melee balance +2
|-
| Thief Bug Egg Card || Footwear  || Thief Bug Egg Spirit (bottled)<br/>4x Small Cedri Crystal || Maximum Health +200
|-
| Thief Bug Female Card || Legs || Thief Bug Female Spirit (bottled)<br/>2x Medium Cedri Crystal || Melee Evasion Rate +10
|-
| Thief Bug Larva Card || Footwear || Thief Bug Larva Spirit (bottled)<br/>2x Medium Cedri Crystal || 3% chance to increase running speed by 30% for 10 seconds when receiving mele damage
|-
| Thief Bug Male Card || Arms || Thief Bug Male Spirit (bottled)<br/>2x Medium Cedri Crystal || Attack speed +5
|-
| Town Mouse Card || Upper body || Town Mouse Spirit (bottled)<br/>5x Small Scori Crystal || Resource Collection Speed +20
|-
| Udar Clan Thief Card || Sword || Udan Clan Thief Spirit (bottled)<br/>2x Medium Scori Crystal || Melee Critical Hit Rate +2%
|-
| Udar Clan Thug Card || Sword || Udan Clan Thug Spirit (bottled)<br/>2x Medium Scori Crystal || Melee Hit Rate +2%
|-
| Venomous Chon-Chon Card || Weapon || Aster Spirit (bottled)<br/>2x Medium Cedri Crystal || 3% chance to apply poison effect on the target when dealing mele damage
|}

Revision as of 21:11, 13 July 2024

Cards are special items that contain enchanted spirits. All cards have blue (Rare) rarity. Cards are the only way to collect and trade monster spirits.

icon
Pukui Card
Card
Belt
Weight: 0.001
Max stack: 20
This item can't be sold.

A magic card enchanted with Pukui Spirit.
By casting the spell written on this card you can transfer the spirit into a piece of equipment.

When enchanted:
Vitality +2
Maximum Health +100

You can use a card to enchant the card's spirit into a corresponding piece of equipment. During enchantment, the card will be destroyed, but the card's status effects are going to be transferred into the chosen piece of equipment.

If a piece of equipment is already enchanted with a card it is possible to re-enchant it with another card, but previous enchantment will be lost together with the card. It is not possible to take the spirit out of the piece of equipment.

Monster Spirit

icon
Pukui Spirit
Spirit
Weight: 0.021
This item can't be traded.
This item can't be sold.

A small, fast-fading shiny clot of pure energy.
Better hurry up and find where to put it so that it doesn't fade away or start a fire in the bag.

When you kill monsters, sometimes you can obtain their spirit. Every monster type drops its own spirit type. The spirits' drop probability is 0.01% which is equal to a 1 to 10000 chance.

The spirit lasts for 3 hours and after 3 hours have passed the spirit will expire and will be lost forever. The expiration date of the spirit can be drastically increased through putting the spirit into an icon Empty Bottle. The bottled spirits' expiration date is 10 days which is equal to a 240 hours.

Zoologists

A zoologist NPC can enchant the spirit into a card. Card enchantment require a bottled spirit and specific crystals. After the spirit is enchanted into a card, it becomes permanent and available for trade and enchantment into equipment pieces.

There is a zoologist NPC in each town, who specializes on the monsters of that particular region. For example, if you've obtained a spirit near Prontera, you should visit the Prontera zoologist to enchant it into a card.

List of zoologists and the monsters they specialize in:

List of currently available cards

User-made Changelog

The cards were firstly introduced in a pre CBT2 progress report post. 30.06.2022