List of all monster cards/en: Difference between revisions
From Ymirheim Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| include = {MonsterInfoBox}:cardId,{MonsterInfoBox}:cardId,{MonsterInfoBox}:cardId, | | include = {MonsterInfoBox}:cardId,{MonsterInfoBox}:cardId,{MonsterInfoBox}:cardId, | ||
| mode = userformat | | mode = userformat | ||
| table = class="wikitable sortable" style="width: 100%;",-,Name,Applied To,Effect | | table = class="wikitable sortable" style="width: 100%;",-, | ||
| tablerow = ¦²{ItemLink¦%%}²,¦²{#ifeq:²{#yh_data:item_prototypes¦%%¦Req_Equip_Part}²¦19¦²{ItemWeaponRequirements¦%%}²¦²{ItemEquipmentPartName¦²{#yh_data:item_prototypes¦%%¦Req_Equip_Part}²}²}²,¦<div>²{#yh_data_format:²{#yh_data:status_effects¦%%¦Description}²}²</div> | Name, | ||
Applied To, | |||
Effect | |||
| tablerow = ²{#if:%%¦²{ItemLink¦%%}²¦-}², | |||
¦²{#if:%%¦²{#ifeq:²{#yh_data:item_prototypes¦%%¦Req_Equip_Part}²¦19¦²{ItemWeaponRequirements¦%%}²¦²{ItemEquipmentPartName¦²{#yh_data:item_prototypes¦%%¦Req_Equip_Part}²}²}²¦}², | |||
¦²{#if:%%¦<div>²{#yh_data_format:²{#yh_data:status_effects¦%%¦Description}²}²</div>¦}² | |||
| ordermethod = title | | ordermethod = title | ||
| count = {%DPL_count:500%} | | count = {%DPL_count:500%} |
Latest revision as of 18:01, 13 July 2024
This article contains the list of cards for all the monsters documented in this wiki.
For the card to appear on this page, the monster should have its own page, it should be assigned to the Category:Monsters category, and have a monster info box properly configured.
Name | Applied To | Effect |
---|---|---|
Aster Card | Head Accessory | Resistance against the Blind type auras +20%
|
Blue Shark Card | Any weapon | Attack against the Fish type enemies +10%
|
Bon-Bon Card | Footwear | Luck +2
|
Brown Wolf Card | Any weapon | Melee Attack +2%
|
Cave Puffer Card | Belt | Duration of Poison type auras -20%
|
Chon-Chon Card | Gloves | Dexterity +2
|
Coralictus Card | Shield | Defense against the Fish type enemies +35
|
Cornutus Card | Shield | Defense against the Large size enemies +10
|
Culvert Thief Bug Female Card | Legs | Ranged Evasion +10
|
Culvert Thief Bug Male Card | Gloves | Cooldown Speed +5
|
Dospore Card | Legs | Defense against the Brute type enemies +35
|
Drops Card | Armor | Wind Element Resistance +20
|
Exiled Merman Card | Armor | Strength +2
|
Flatro Card | Dagger | Melee Defense Penetration +3
|
Fungus Card | Any weapon | Magic Balance +2
|
Gangster-Cat Card | Swordstick | Cooldown Speed +2
|
Gray Field Mouse Card | Legs | Resource Discovery Chance +5%
|
Gray Saw Shark Card | Any weapon | Attack against the Small size enemies +5%
|
Grey Wolf Card | Any weapon | Melee Critical Attack +2%
|
Hydra Card | Legs | Resistance against the Root type auras +20%
|
Kui-Kui Card | Gloves | 3% chance to heal yourself for 3% of your maximum health when dealing melee damage.
|
Long-Legged Vadon Card | Belt | Magic Resistance +2
|
Magician-Cat Card | Rod | Casting Speed +2
|
Marin Card | Armor | Water Element Resistance +20
|
Mermaid Card | Head Accessory | Maximum Oxygen +30
|
Mermaid Archer Card | Gloves | Concentration +2
|
Merman Magician Card | Belt | Intelligence +2
|
Mountain Zadoras Baby Card | Belt | Health Recovery Rate +20%
|
Mountain Zadoras Grunt Card | Armor | Duration of Stun type auras -20%
|
Mountain Zadoras Warrior Card | Belt | Duration of Bleeding type auras -20%
|
Parronite Card | Gloves | Physical Defense +2
|
Pirate-Cat Card | Sword | Attack Speed +2
|
Poison Spore Card | Armor | Resistance against the Poison type auras +20%
|
Poporing Card | Armor | Earth Element Resistance +20
|
Poring Card | Armor | Fire Element Resistance +20
|
Pui-Pui Card | Shield | 3% chance to heal yourself for 3% of your maximum health when receiving melee damage.
|
Puku-Puku Card | Head Accessory | Maximum Health +5%
|
Pukui Card | Belt | Vitality +2
Maximum Health +100 |
Rainbow Fish Card | Gloves | Resource Collection Speed +20
|
Rodha Frog Card | Head Accessory | Maximum Mana +80
|
Rogue-Cat Card | Dagger | Attack Speed +2
|
Scarabaeus Card | Rifle
Bow |
Ranged Balance +2
|
Sea Flatro Card | Sword | Melee Defense Penetration +3
|
Sewer Rat Card | Footwear | Dexterity +2
|
Small Chon-Chon Card | Footwear | Physical Evasion +10%
|
Small Vadon Card | Footwear | Duration of Root type auras -30%
|
Spore Card | Swordstick | Magical Power +2%
|
Steel Chon-Chon Card | Head Accessory | Physical Defense +2
|
Stony Spider Card | Legs | Defense against the Insect type enemies +35
|
Straggled Merman Card | Shield | Physical Block Chance +2
|
Swamp Wolf Card | Any weapon | Melee Balance +2
|
Swamp Zadoras Baby Card | Belt | Mana Recovery Rate +20%
|
Swamp Zadoras Grunt Card | Head Accessory | Resistance against the Stun type auras +20%
|
Swamp Zadoras Warrior Card | Armor | Resistance against the Bleeding type auras +20%
|
Tagata Clan Thief Card | Dagger | Melee Critical Hit Chance +2%
|
Tagata Clan Thug Card | Dagger | Melee Accuracy +2%
|
Thief Bug Egg Card | Footwear | Maximum Health +200
|
Thief Bug Female Card | Legs | Melee Evasion +10
|
Thief Bug Larva Card | Footwear | 3% chance to increase running speed by 30% for 10 seconds when receiving melee damage.
|
Thief Bug Male Card | Gloves | Attack Speed +5
|
Town Mouse Card | Armor | Resource Collection Speed +20
|
Turtle Card | Shield | Physical Defense +5%
Attack Speed -5% Physical Evasion -5% |
Udar Clan Thief Card | Sword | Melee Critical Hit Chance +2%
|
Udar Clan Thug Card | Sword | Melee Accuracy +2%
|
Unripe Puku-Puku Card | Legs | Maximum Health +200
|
Unripe Pukui Card | Armor | Maximum Health +100
Health Recovery Rate +25% |
Vadon Card | Armor | Melee Defense +3
|
Vadon-Vadon Card | Legs | Ranged Defense +3
|
Venomous Chon-Chon Card | Any weapon | 3% chance to apply poison effect on the target when dealing melee damage.
|
Yellow-Eyed Fish Card | Head Accessory | Resource Discovery Chance +5%
|