Monster: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|- | |- | ||
|[[Unripe Pukui]] | |[[Unripe Pukui]] | ||
|1 ~ 2 | |1~2 | ||
|Cave Puffer | |Cave Puffer | ||
|9-11 | |9-11 | ||
Line 35: | Line 35: | ||
|13 | |13 | ||
|[[Udar Clan Thief]] | |[[Udar Clan Thief]] | ||
|17 ~ 19 | |17~19 | ||
|[[Brown Wolf]] | |[[Brown Wolf]] | ||
|19 | |19 | ||
|- | |- | ||
|[[Unripe Puku Puku|Unripe Puku-Puku]] | |[[Unripe Puku Puku|Unripe Puku-Puku]] | ||
|1 ~ 3 | |1~3 | ||
|Coralictus | |Coralictus | ||
|9 | |9~11 | ||
|Bon-Bon | |Bon-Bon | ||
|12 | |12 | ||
|[[Udar Clan Thug]] | |[[Udar Clan Thug]] | ||
|17 ~ 19 | |17~19 | ||
|Grey Wolf | |Grey Wolf | ||
| | | | ||
|- | |- | ||
|[[Small Chon-Chon]] | |[[Small Chon-Chon]] | ||
|2 ~ 3 | |2~3 | ||
|Vadon-Vadon | |Vadon-Vadon | ||
|13 | |13 | ||
Line 62: | Line 62: | ||
|- | |- | ||
|[[Rainbow Fish]] | |[[Rainbow Fish]] | ||
|2 ~ 3 | |2~3 | ||
|Rhoda Frog | |Rhoda Frog | ||
|11 | |11 | ||
Line 75: | Line 75: | ||
|3 | |3 | ||
|Flatro / Sea Flatro | |Flatro / Sea Flatro | ||
|11 | |11~12 | ||
|Marin | |Marin | ||
| | | | ||
Line 84: | Line 84: | ||
|- | |- | ||
|[[Aster]] | |[[Aster]] | ||
|3 ~ 4 | |3~4 | ||
|Mermaid Archer | |Mermaid Archer | ||
|12 | |12 | ||
Line 97: | Line 97: | ||
|3 | |3 | ||
|Merman Strangled | |Merman Strangled | ||
|13 | |13~14 | ||
|Spore | |Spore | ||
|14 | |14 | ||
Line 106: | Line 106: | ||
|- | |- | ||
|[[Vadon]] | |[[Vadon]] | ||
|4 ~ 5 | |4~5 | ||
|Merman Magician | |Merman Magician | ||
|14 | |14~15 | ||
|Grey Wolf | |Grey Wolf | ||
|19 | |19 | ||
Line 152: | Line 152: | ||
|- | |- | ||
|Puku-Puku | |Puku-Puku | ||
|8 ~ 9 | |8~9 | ||
| | | | ||
| | | | ||
Line 163: | Line 163: | ||
|- | |- | ||
|[[Blue Shark]] | |[[Blue Shark]] | ||
|8 ~ 9 | |8~9 | ||
| | | | ||
| | | | ||
Line 174: | Line 174: | ||
|- | |- | ||
|[[Tagata Clan Thug]] | |[[Tagata Clan Thug]] | ||
|7 ~ 8 | |7~8 | ||
| | | | ||
| | | | ||
Line 185: | Line 185: | ||
|- | |- | ||
|[[Tagata Clan Thief]] | |[[Tagata Clan Thief]] | ||
|7 ~ 9 | |7~9 | ||
| | | | ||
| | | | ||
Line 207: | Line 207: | ||
|- | |- | ||
|Chon-Chon | |Chon-Chon | ||
|9 ~ 10 | |9~10 | ||
| | | | ||
| | | | ||
Line 218: | Line 218: | ||
|- | |- | ||
|Exiled Merman | |Exiled Merman | ||
|10 ~ 11 | |10~11 | ||
| | | | ||
| | | | ||
Line 240: | Line 240: | ||
|- | |- | ||
|Straggled Merman | |Straggled Merman | ||
|13 ~ 14 | |13~14 | ||
| | | | ||
| | | | ||
Line 251: | Line 251: | ||
|- | |- | ||
|Merman Magician | |Merman Magician | ||
|14 ~ 15 | |14~15 | ||
| | | | ||
| | | |
Revision as of 18:58, 13 March 2023
Monsters are creatures that exist in the Ymirheim in-game world. There is a wide variety of monsters presented across all parts of the world. The monsters have different stats and levels, they also use different skills and behave differently depending on theirs type and/or the situation in which the battle is taking a place. For example : some monsters are aggressive and will attack players withing range, while others are not and will idle till the moment players initiates combat, there's also some other behavorial nuances which will be described later.
The monsters can drop loot.
Currently organized for CBT2 article subject to change at any moment or be depreciated, each table lists enemies found and average level of enemy based on location in table.
Outside Hoddmimis | Cave of ymir | Southeast of Prontera | Northwest of Prontera | Southwest of Prontera | |||||
---|---|---|---|---|---|---|---|---|---|
Monster Name | Level | Monster Name | Level | Monster Name | Level | Monster Name | Level | Monster Name | Level |
Unripe Pukui | 1~2 | Cave Puffer | 9-11 | Poring | 13 | Udar Clan Thief | 17~19 | Brown Wolf | 19 |
Unripe Puku-Puku | 1~3 | Coralictus | 9~11 | Bon-Bon | 12 | Udar Clan Thug | 17~19 | Grey Wolf | |
Small Chon-Chon | 2~3 | Vadon-Vadon | 13 | Dospore | 15 | Swamp Zadoras Warrior | 22 | ||
Rainbow Fish | 2~3 | Rhoda Frog | 11 | Grey Field Mouse | 12 | Stone Spider | |||
Yellow-Eyed Fish | 3 | Flatro / Sea Flatro | 11~12 | Marin | Rogue Cat | Poporing | |||
Aster | 3~4 | Mermaid Archer | 12 | Hydra | Mountain Zadoras Warrior | ||||
Small Vadon | 3 | Merman Strangled | 13~14 | Spore | 14 | Mountain Zadoras Grunt | 21 | ||
Vadon | 4~5 | Merman Magician | 14~15 | Grey Wolf | 19 | Mountain Zadoras Baby | 20 | ||
Pukui | 6 | ||||||||
Turtle | 7 | Vadon Z
(Mini Boss) |
14 | Swamp Zadoras Baby | 21 | ||||
Kui-Kui | 8 | FrogOverseer
(Mini Boss) |
14 | Swamp Zadoras Grunt | 22 | ||||
Puku-Puku | 8~9 | ||||||||
Blue Shark | 8~9 | ||||||||
Tagata Clan Thug | 7~8 | ||||||||
Tagata Clan Thief | 7~9 | ||||||||
Donas | 9 | ||||||||
Chon-Chon | 9~10 | ||||||||
Exiled Merman | 10~11 | ||||||||
White Thunder (Mini Boss) | 11 | ||||||||
Straggled Merman | 13~14 | ||||||||
Merman Magician | 14~15 | ||||||||
Pukui Boss
(Mini Boss) |
15 |