Rage Flow: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000200511|caption=Classes}} | {{SkillClassRequirements|1000200511|caption=Classes}} | ||
{{SkillWeaponRequirements|1000200511|caption=Weapons}} | {{SkillWeaponRequirements|1000200511|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380200501|reqclass=02}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380200502|reqclass=02}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380200503|reqclass=02}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380200504|reqclass=02}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380200505|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200506|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200507|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200508|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200509|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200510|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200511|reqclass=02}} || N/A | |||
|} | |||
[[Category:Berserker Skills]] | [[Category:Berserker Skills]] | ||
[[uk:Потік люті]] | [[uk:Потік люті]] |
Revision as of 18:26, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
Rage Flow is a Berserker skill.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Rage Flow Lv.1 | 5 | 720 Rupee | Miroslav Baum in Hoddmimis |
Skill: Rage Flow Lv.2 | 8 | 1800 Rupee | Miroslav Baum in Hoddmimis |
Skill: Rage Flow Lv.3 | 12 | 3900 Rupee | Heinrich Hansel in Prontera |
Skill: Rage Flow Lv.4 | 17 | 7800 Rupee | Heinrich Hansel in Prontera |
Skill: Rage Flow Lv.5 | 23 | 1 Zeny 5000 Rupee | N/A |
Skill: Rage Flow Lv.6 | 30 | 2 Zeny 6000 Rupee | N/A |
Skill: Rage Flow Lv.7 | 38 | 4 Zeny 4000 Rupee | N/A |
Skill: Rage Flow Lv.8 | 47 | 7 Zeny 1000 Rupee | N/A |
Skill: Rage Flow Lv.9 | 57 | 11 Zeny 0 Rupee | N/A |
Skill: Rage Flow Lv.10 | 68 | 17 Zeny 0 Rupee | N/A |
Skill: ★ Rage Flow | 80 | 25 Zeny 0 Rupee | N/A |