Skill Book: Difference between revisions

From Ymirheim Wiki
(WIP Skill books store)
No edit summary
Line 25: Line 25:
! Profession || Skill !! Level || cLv. Requirements !! Price
! Profession || Skill !! Level || cLv. Requirements !! Price
|-
|-
| Adventurer || {{SkillListRow|1000100101|reqclass=05}} || 1 || 1 || 15 Rupee
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 1 || 1 || 15 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100101|reqclass=05}} || 2 || 3 || 91 Rupee
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 2 || 3 || 91 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100101|reqclass=05}} || 3 || 6 || 320 Rupee
| Adventurer || {{SkillLink|1000100101|iconsize=48px}} || 3 || 6 || 320 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101201|reqclass=05}} || 1 || 1 || 50 Rupee
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 1 || 1 || 50 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101201|reqclass=05}} || 2 || 3 || 210 Rupee
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 2 || 3 || 210 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101201|reqclass=05}} || 3 || 6 || 620 Rupee
| Adventurer || {{SkillLink|1000101201|iconsize=48px}} || 3 || 6 || 620 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101301|reqclass=05}} || 1 || 1 || 50 Rupee
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 1 || 1 || 100 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101301|reqclass=05}} || 2 || 3 || 210 Rupee
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 2 || 3 || 330 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101301|reqclass=05}} || 3 || 6 || 620 Rupee
| Adventurer || {{SkillLink|1000101301|iconsize=48px}} || 3 || 6 || 910 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100301|reqclass=05}} || 1 || 1 || 150 Rupee
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 1 || 1 || 150 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100301|reqclass=05}} || 2 || 3 || 440 Rupee
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 2 || 3 || 440 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100301|reqclass=05}} || 3 || 6 || 1100 Rupee
| Adventurer || {{SkillLink|1000100301|iconsize=48px}} || 3 || 6 || 1100 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100801|reqclass=05}} || 1 || 2 || 100 Rupee
| Adventurer || {{SkillLink|1000100801|iconsize=48px}} || 1 || 2 || 100 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100801|reqclass=05}} || 2 || 6 || 1300 Rupee
| Adventurer || {{SkillLink|1000100801|iconsize=48px}} || 2 || 6 || 1300 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100201|reqclass=05}} || 1 || 4 || 500 Rupee
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 1 || 4 || 500 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100201|reqclass=05}} || 2 || 6 || 790 Rupee
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 2 || 6 || 790 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100201|reqclass=05}} || 3 || 8 || 1400 Rupee
| Adventurer || {{SkillLink|1000100201|iconsize=48px}} || 3 || 8 || 1400 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100901|reqclass=05}} || 1 || 4 || 250 Rupee
| Adventurer || {{SkillLink|1000100901|iconsize=48px}} || 1 || 4 || 250 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100901|reqclass=05}} || 2 || 7 || 370 Rupee
| Adventurer || {{SkillLink|1000100901|iconsize=48px}} || 2 || 7 || 370 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100401|reqclass=05}} || 1 || 7 || 700 Rupee
| Adventurer || {{SkillLink|1000100401|iconsize=48px}} || 1 || 7 || 700 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000100701|reqclass=05}} || 1 || 8 || 500 Rupee
| Adventurer || {{SkillLink|1000100701|iconsize=48px}} || 1 || 8 || 500 Rupee
|-
|-
| Adventurer || {{SkillListRow|1000101001|reqclass=05}} || 1 || 9 || 450 Rupee
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 1 || 9 || 450 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 1 || 1 || 50 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 2 || 3 || 210 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 3 || 6 || 620 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 4 || 10 || 1500 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 1 || 1 || 70 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 2 || 3 || 160 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 3 || 6 || 410 Rupee
|-
| Adventurer || {{SkillLink|1000101001|iconsize=48px}} || 4 || 10 || 1100 Rupee


|-
|-
| Berserker || {{SkillListRow|1000200801|reqclass=05}} || 1 || 1 || 450 Rupee
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 1 || 1 || 450 Rupee
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 2 || 4 || 970 Rupee
|-
| Berserker || {{SkillLink|1000200801|iconsize=48px}} || 3 || 8 || 2100 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200801|reqclass=05}} || 2 || 4 || 970 Rupee
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 1 || 2 || 250 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200801|reqclass=05}} || 3 || 8 || 2100 Rupee
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 2 || 4 || 540 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200701|reqclass=05}} || 1 || 2 || 250 Rupee
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 3 || 7 || 1200 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200701|reqclass=05}} || 2 || 4 || 540 Rupee
| Berserker || Bash || 1 || 1 || 550 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200701|reqclass=05}} || 3 || 7 || 1200 Rupee
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 2 || 2 || 1400 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200401|reqclass=05}} || 1 || 4 || 750 Rupee
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 3 || 12 || 3200 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200401|reqclass=05}} || 2 || 8 || 1500 Rupee
| Berserker || Anger Management || 1 || 8 || 900 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200601|reqclass=05}} || 1 || 5 || 1300 Rupee
| Berserker || Rage Flow || 1 || 5 || 120 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200601|reqclass=05}} || 2 || 8 || 2000 Rupee
| Berserker || {{SkillLink|1000200701|iconsize=48px}} || 2 || 8 || 1800 Rupee
|-
|-
| Berserker || {{SkillListRow|1000200301|reqclass=05}} || 1 || 9 || 2500 Rupee
| Berserker || {{SkillLink|1000200301|iconsize=48px}} || 1 || 9 || 2500 Rupee




|-
|-
| Recruit || {{SkillListRow|1|reqclass=05}} || 1 || 1 || 100 Rupee
| Recruit || {{SkillLink|1|iconsize=48px}} || 1 || 1 || 100 Rupee
|-
|-
| Recruit || {{SkillListRow|1|reqclass=05}} || 2 || 4 || 450 Rupee
| Recruit || {{SkillLink|1|iconsize=48px}} || 2 || 4 || 450 Rupee
|-
|-
| Recruit || {{SkillListRow|1|reqclass=05}} || 3 || 7 || 1850 Rupee
| Recruit || {{SkillLink|1|iconsize=48px}} || 3 || 7 || 1850 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300701|reqclass=05}} || 1 || 2 || 250 Rupee
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 1 || 2 || 250 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300701|reqclass=05}} || 2 || 5 || 770 Rupee
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 2 || 5 || 770 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300701|reqclass=05}} || 3 || 9 || 1900 Rupee
| Recruit || {{SkillLink|1000300701|iconsize=48px}} || 3 || 9 || 1900 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300501|reqclass=05}} || 1 || 3 || 500 Rupee
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 1 || 3 || 500 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300501|reqclass=05}} || 2 || 6 || 910 Rupee
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 2 || 6 || 910 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300501|reqclass=05}} || 3 || 10 || 1800 Rupee
| Recruit || {{SkillLink|1000300501|iconsize=48px}} || 3 || 10 || 1800 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300101|reqclass=05}} || 1 || 5 || 750 Rupee
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 1 || 5 || 750 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300101|reqclass=05}} || 2 || 8 || 1400 Rupee
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 2 || 8 || 1400 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300101|reqclass=05}} || 3 || 12 || 2800 Rupee
| Recruit || {{SkillLink|1000300101|iconsize=48px}} || 3 || 12 || 2800 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300401|reqclass=05}} || 1 || 7 || 1300 Rupee
| Recruit || {{SkillLink|1000300401|iconsize=48px}} || 1 || 7 || 1300 Rupee
|-
|-
| Recruit || {{SkillListRow|1000300301|reqclass=05}} || 1 || 12 || 1800 Rupee
| Recruit || {{SkillLink|1000300301|iconsize=48px}} || 1 || 12 || 1800 Rupee


|-
|-
| Priest || {{SkillListRow|1000400501|reqclass=05}} || 1 || 1 || 150 Rupee
| Priest || {{SkillLink|1000400501|iconsize=48px}} || 1 || 1 || 150 Rupee
|-
|-
| Priest || {{SkillListRow|1000400201|reqclass=05}} || 1 || 3 || 520 Rupee
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 1 || 3 || 520 Rupee
|-
|-
| Priest || {{SkillListRow|1000400201|reqclass=05}} || 2 || 7 || 1300 Rupee
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 2 || 7 || 1300 Rupee
|-
|-
| Priest || {{SkillListRow|1000400201|reqclass=05}} || 3 || 12 || 3000 Rupee
| Priest || {{SkillLink|1000400201|iconsize=48px}} || 3 || 12 || 3000 Rupee
|-
|-
| Priest || {{SkillListRow|1000400301|reqclass=05}} || 1 || 5 || 1300 Rupee
| Priest || {{SkillLink|1000400301|iconsize=48px}} || 1 || 5 || 1300 Rupee
|-
|-
| Priest || {{SkillListRow|1000400301|reqclass=05}} || 2 || 9 || 1700 Rupee
| Priest || {{SkillLink|1000400301|iconsize=48px}} || 2 || 9 || 1700 Rupee
|-
|-
| Priest || {{SkillListRow|1000400701|reqclass=05}} || 1 || 7 || 750 Rupee
| Priest || {{SkillLink|1000400701|iconsize=48px}} || 1 || 7 || 750 Rupee
|-
|-
| Priest || {{SkillListRow|1000400901|reqclass=05}} || 1 || 8 || 1500 Rupee
| Priest || {{SkillLink|1000400901|iconsize=48px}} || 1 || 8 || 1500 Rupee
|-
|-
| Priest || {{SkillListRow|1000400901|reqclass=05}} || 2 || 11 || 1900 Rupee
| Priest || {{SkillLink|1000400901|iconsize=48px}} || 2 || 11 || 1900 Rupee


|-
|-
| Enchanter || {{SkillListRow|1000500601|reqclass=05}} || 1 || 1 || 250 Rupee
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 1 || 1 || 250 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500601|reqclass=05}} || 2 || 3 || 350 Rupee
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 2 || 3 || 350 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500601|reqclass=05}} || 3 || 6 || 630 Rupee
| Enchanter || {{SkillLink|1000500601|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500201|reqclass=05}} || 1 || 2 || 350 Rupee
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 1 || 2 || 350 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500201|reqclass=05}} || 2 || 5 || 630 Rupee
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 2 || 5 || 630 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500201|reqclass=05}} || 3 || 9 || 1300 Rupee
| Enchanter || {{SkillLink|1000500201|iconsize=48px}} || 3 || 9 || 1300 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500701|reqclass=05}} || 1 || 4 || 520 Rupee
| Enchanter || {{SkillLink|1000500701|iconsize=48px}} || 1 || 4 || 520 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500101|reqclass=05}} || 1 || 7 || 1500 Rupee
| Enchanter || {{SkillLink|1000500101|iconsize=48px}} || 1 || 7 || 1500 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500101|reqclass=05}} || 2 || 10 || 1900 Rupee
| Enchanter || {{SkillLink|1000500101|iconsize=48px}} || 2 || 10 || 1900 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500301|reqclass=05}} || 1 || 10 || 2100 Rupee
| Enchanter || {{SkillLink|1000500301|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
|-
| Enchanter || {{SkillListRow|1000500401|reqclass=05}} || 1 || 12 || 1900 Rupee
| Enchanter || {{SkillLink|1000500401|iconsize=48px}} || 1 || 12 || 1900 Rupee


|-
|-
| Knight || {{SkillListRow|1000700901|reqclass=05}} || 1 || 1 || 250 Rupee
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 1 || 1 || 250 Rupee
|-
|-
| Knight || {{SkillListRow|1000700901|reqclass=05}} || 2 || 3 || 350 Rupee
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 2 || 3 || 350 Rupee
|-
|-
| Knight || {{SkillListRow|1000700901|reqclass=05}} || 3 || 6 || 630 Rupee
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
|-
| Knight || {{SkillListRow|1000700501|reqclass=05}} || 1 || 3 || 550 Rupee
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 1 || 3 || 2100 Rupee
|-
|-
| Knight || {{SkillListRow|1000700501|reqclass=05}} || 2 || 7 || 960 Rupee
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 2 || 7 || 2900 Rupee
|-
|-
| Knight || {{SkillListRow|1000700501|reqclass=05}} || 3 || 12 || 1900 Rupee
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 3 || 12 || 4500 Rupee
|-
|-
| Knight || {{SkillListRow|1000701001|reqclass=05}} || 1 || 4 || 300 Rupee
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 1 || 4 || 300 Rupee
|-
|-
| Knight || {{SkillListRow|1000701001|reqclass=05}} || 2 || 7 || 470 Rupee
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 2 || 7 || 470 Rupee
|-
|-
| Knight || {{SkillListRow|1000701001|reqclass=05}} || 3 || 11 || 920 Rupee
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 3 || 11 || 920 Rupee
|-
|-
| Knight || {{SkillListRow|1000710101|reqclass=05}} || 1 || 8 || 1500 Rupee
| Knight || {{SkillLink|1000710101|iconsize=48px}} || 1 || 8 || 1500 Rupee
|-
|-
| Knight || {{SkillListRow|1000700101|reqclass=05}} || 1 || 10 || 2100 Rupee
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
|-
| Knight || {{SkillListRow|1000700201|reqclass=05}} || 1 || 12 || 1900 Rupee
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 1 || 12 || 1900 Rupee


|-
|-
| Assassin || {{SkillListRow|1000800901|reqclass=05}} || 1 || 1 || 250 Rupee
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 1 || 1 || 250 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800901|reqclass=05}} || 2 || 3 || 350 Rupee
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 2 || 3 || 350 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800901|reqclass=05}} || 3 || 6 || 630 Rupee
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 3 || 6 || 630 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800201|reqclass=05}} || 1 || 2 || 350 Rupee
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 1 || 2 || 350 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800201|reqclass=05}} || 2 || 9 || 3300 Rupee
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 2 || 9 || 3300 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800801|reqclass=05}} || 1 || 4 || 520 Rupee
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 1 || 4 || 520 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800801|reqclass=05}} || 2 || 7 || 930 Rupee
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 2 || 7 || 930 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800801|reqclass=05}} || 3 || 11 || 1900 Rupee
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 3 || 11 || 1900 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800301|reqclass=05}} || 1 || 7 || 860 Rupee
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 1 || 7 || 860 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800301|reqclass=05}} || 2 || 10 || 1500 Rupee
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 2 || 10 || 1500 Rupee
|-
|-
| Assassin || {{SkillListRow|1000810101|reqclass=05}} || 1 || 10 || 2100 Rupee
| Assassin || {{SkillLink|1000810101|iconsize=48px}} || 1 || 10 || 2100 Rupee
|-
|-
| Assassin || {{SkillListRow|1000800601|reqclass=05}} || 1 || 12 || 1700 Rupee
| Assassin || {{SkillLink|1000800601|iconsize=48px}} || 1 || 12 || 1700 Rupee
|}
|}

Revision as of 16:32, 10 July 2022

Skill books are in-game items.

How To Learn

To be able to learn new combat skills and level up already learned characters' combat skills, players must use skill books. Skill books can be bought from Cattleya Organization NPCs, which are located across the game world. The books can be bought with the in-game Currency.

For a player to either learn or level up a skill for their character they must posses sskill book of corresponding level.

Hovering over a skill book prompts a pop-up which describes information about corresponding skill:

Class Requirements

A player can buy any skill books, but can use only those that meet the class requirement. For example : if the player has Knight as a current character class, the player can buy other classes' books, but can't use them. To be able to use other classes' skill books, the player have to change the class corresponding to the skill book of choice.

Shops

Hoddmimis: Miroslav Baum

Caption text
Profession Skill Level cLv. Requirements Price
Adventurer icon Quick Strike 1 1 15 Rupee
Adventurer icon Quick Strike 2 3 91 Rupee
Adventurer icon Quick Strike 3 6 320 Rupee
Adventurer icon Life Gift 1 1 50 Rupee
Adventurer icon Life Gift 2 3 210 Rupee
Adventurer icon Life Gift 3 6 620 Rupee
Adventurer icon Soul Strike 1 1 100 Rupee
Adventurer icon Soul Strike 2 3 330 Rupee
Adventurer icon Soul Strike 3 6 910 Rupee
Adventurer icon Martial Arts 1 1 150 Rupee
Adventurer icon Martial Arts 2 3 440 Rupee
Adventurer icon Martial Arts 3 6 1100 Rupee
Adventurer icon Slap 1 2 100 Rupee
Adventurer icon Slap 2 6 1300 Rupee
Adventurer icon Tactical Scratching 1 4 500 Rupee
Adventurer icon Tactical Scratching 2 6 790 Rupee
Adventurer icon Tactical Scratching 3 8 1400 Rupee
Adventurer icon Expert Punching 1 4 250 Rupee
Adventurer icon Expert Punching 2 7 370 Rupee
Adventurer icon Sprint 1 7 700 Rupee
Adventurer icon Unexpected Hit 1 8 500 Rupee
Adventurer icon Trick Attack 1 9 450 Rupee
Adventurer icon Trick Attack 1 1 50 Rupee
Adventurer icon Trick Attack 2 3 210 Rupee
Adventurer icon Trick Attack 3 6 620 Rupee
Adventurer icon Trick Attack 4 10 1500 Rupee
Adventurer icon Trick Attack 1 1 70 Rupee
Adventurer icon Trick Attack 2 3 160 Rupee
Adventurer icon Trick Attack 3 6 410 Rupee
Adventurer icon Trick Attack 4 10 1100 Rupee
Berserker icon Savagery 1 1 450 Rupee
Berserker icon Savagery 2 4 970 Rupee
Berserker icon Savagery 3 8 2100 Rupee
Berserker icon Steady Hand 1 2 250 Rupee
Berserker icon Steady Hand 2 4 540 Rupee
Berserker icon Steady Hand 3 7 1200 Rupee
Berserker Bash 1 1 550 Rupee
Berserker icon Steady Hand 2 2 1400 Rupee
Berserker icon Steady Hand 3 12 3200 Rupee
Berserker Anger Management 1 8 900 Rupee
Berserker Rage Flow 1 5 120 Rupee
Berserker icon Steady Hand 2 8 1800 Rupee
Berserker icon Battle Cry 1 9 2500 Rupee


Recruit icon Empty Hands Attack 1 1 100 Rupee
Recruit icon Empty Hands Attack 2 4 450 Rupee
Recruit icon Empty Hands Attack 3 7 1850 Rupee
Recruit icon Firing Practice 1 2 250 Rupee
Recruit icon Firing Practice 2 5 770 Rupee
Recruit icon Firing Practice 3 9 1900 Rupee
Recruit icon Hawk Eye 1 3 500 Rupee
Recruit icon Hawk Eye 2 6 910 Rupee
Recruit icon Hawk Eye 3 10 1800 Rupee
Recruit icon Paralyzing Shot 1 5 750 Rupee
Recruit icon Paralyzing Shot 2 8 1400 Rupee
Recruit icon Paralyzing Shot 3 12 2800 Rupee
Recruit icon Aiming Shot 1 7 1300 Rupee
Recruit icon Mark Target 1 12 1800 Rupee
Priest icon Cure 1 1 150 Rupee
Priest icon Angelus 1 3 520 Rupee
Priest icon Angelus 2 7 1300 Rupee
Priest icon Angelus 3 12 3000 Rupee
Priest icon Regen 1 5 1300 Rupee
Priest icon Regen 2 9 1700 Rupee
Priest icon Unchain 1 7 750 Rupee
Priest icon Magnificat 1 8 1500 Rupee
Priest icon Magnificat 2 11 1900 Rupee
Enchanter icon Increase Spiritual Power 1 1 250 Rupee
Enchanter icon Increase Spiritual Power 2 3 350 Rupee
Enchanter icon Increase Spiritual Power 3 6 630 Rupee
Enchanter icon Ice Wave 1 2 350 Rupee
Enchanter icon Ice Wave 2 5 630 Rupee
Enchanter icon Ice Wave 3 9 1300 Rupee
Enchanter icon Sense of Magic 1 4 520 Rupee
Enchanter icon Fireball 1 7 1500 Rupee
Enchanter icon Fireball 2 10 1900 Rupee
Enchanter icon Lightning Strike 1 10 2100 Rupee
Enchanter icon Memorize 1 12 1900 Rupee
Knight icon Defense Mastery 1 1 250 Rupee
Knight icon Defense Mastery 2 3 350 Rupee
Knight icon Defense Mastery 3 6 630 Rupee
Knight icon Provoke 1 3 2100 Rupee
Knight icon Provoke 2 7 2900 Rupee
Knight icon Provoke 3 12 4500 Rupee
Knight icon Shield Mastery 1 4 300 Rupee
Knight icon Shield Mastery 2 7 470 Rupee
Knight icon Shield Mastery 3 11 920 Rupee
Knight icon Defensive Stance 1 8 1500 Rupee
Knight icon Shield Strike 1 10 2100 Rupee
Knight icon Reflect Shield 1 12 1900 Rupee
Assassin icon Sharpened Blades 1 1 250 Rupee
Assassin icon Sharpened Blades 2 3 350 Rupee
Assassin icon Sharpened Blades 3 6 630 Rupee
Assassin icon Deep Cut 1 2 350 Rupee
Assassin icon Deep Cut 2 9 3300 Rupee
Assassin icon Quick Step 1 4 520 Rupee
Assassin icon Quick Step 2 7 930 Rupee
Assassin icon Quick Step 3 11 1900 Rupee
Assassin icon Hemorrhage 1 7 860 Rupee
Assassin icon Hemorrhage 2 10 1500 Rupee
Assassin icon Hiding Stance 1 10 2100 Rupee
Assassin icon Induce Sleep 1 12 1700 Rupee