Bash: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000200901|caption=Classes}} | {{SkillClassRequirements|1000200901|caption=Classes}} | ||
{{SkillWeaponRequirements|1000200901|caption=Weapons}} | {{SkillWeaponRequirements|1000200901|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380200901|reqclass=02}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380200902|reqclass=02}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380200903|reqclass=02}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380200904|reqclass=02}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380200905|reqclass=02}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380200906|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200907|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200908|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200909|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200910|reqclass=02}} || N/A | |||
{{SkillbookListRow|1380200911|reqclass=02}} || N/A | |||
|} | |||
[[Category:Berserker Skills]] | [[Category:Berserker Skills]] | ||
[[uk:Нищівний удар]] | [[uk:Нищівний удар]] |
Revision as of 18:25, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
❌ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Bash Lv.1 | 3 | 560 Rupee | Miroslav Baum in Hoddmimis |
Skill: Bash Lv.2 | 7 | 1400 Rupee | Miroslav Baum in Hoddmimis |
Skill: Bash Lv.3 | 12 | 3200 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Bash Lv.4 | 18 | 6500 Rupee | Heinrich Hansel in Prontera |
Skill: Bash Lv.5 | 25 | 1 Zeny 2000 Rupee | Heinrich Hansel in Prontera |
Skill: Bash Lv.6 | 33 | 2 Zeny 2000 Rupee | N/A |
Skill: Bash Lv.7 | 43 | 3 Zeny 7000 Rupee | N/A |
Skill: Bash Lv.8 | 54 | 5 Zeny 9000 Rupee | N/A |
Skill: Bash Lv.9 | 66 | 9 Zeny 2000 Rupee | N/A |
Skill: Bash Lv.10 | 79 | 14 Zeny 0 Rupee | N/A |
Skill: ★ Bash | 93 | 21 Zeny 0 Rupee | N/A |