Combat Recovery: Difference between revisions
From Ymirheim Wiki
m (Ukrainian translation link) |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000701101|caption=Classes}} | {{SkillClassRequirements|1000701101|caption=Classes}} | ||
{{SkillWeaponRequirements|1000701101|caption=Weapons}} | {{SkillWeaponRequirements|1000701101|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380701101|reqclass=07}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380701102|reqclass=07}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380701103|reqclass=07}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380701104|reqclass=07}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380701105|reqclass=07}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380701106|reqclass=07}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380701107|reqclass=07}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380701108|reqclass=07}} || N/A | |||
{{SkillbookListRow|1380701109|reqclass=07}} || N/A | |||
{{SkillbookListRow|1380701110|reqclass=07}} || N/A | |||
|} | |||
[[Category:Knight Skills]] | [[Category:Knight Skills]] | ||
[[uk:Відновлення в бою]] | [[uk:Відновлення в бою]] |
Revision as of 19:37, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
Combat Recovery is a Knight skill.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Combat Recovery Lv.1 | 2 | 350 Rupee | Miroslav Baum in Hoddmimis |
Skill: Combat Recovery Lv.2 | 4 | 400 Rupee | Miroslav Baum in Hoddmimis |
Skill: Combat Recovery Lv.3 | 7 | 570 Rupee | Miroslav Baum in Hoddmimis |
Skill: Combat Recovery Lv.4 | 11 | 1100 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Combat Recovery Lv.5 | 16 | 2400 Rupee | Heinrich Hansel in Prontera |
Skill: Combat Recovery Lv.6 | 22 | 5200 Rupee | Heinrich Hansel in Prontera |
Skill: Combat Recovery Lv.7 | 29 | 1 Zeny 1000 Rupee | Heinrich Hansel in Prontera |
Skill: Combat Recovery Lv.8 | 37 | 2 Zeny 2000 Rupee | N/A |
Skill: Combat Recovery Lv.9 | 46 | 4 Zeny 1000 Rupee | N/A |
Skill: Combat Recovery Lv.10 | 56 | 7 Zeny 4000 Rupee | N/A |