Soul Strike: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000101311|caption=Classes}} | {{SkillClassRequirements|1000101311|caption=Classes}} | ||
{{SkillWeaponRequirements|1000101311|caption=Weapons}} | {{SkillWeaponRequirements|1000101311|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380101301|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101302|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101303|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101304|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101305|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101306|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101307|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101308|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101309|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101310|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101311|reqclass=01}} || N/A | |||
|} | |||
[[Category:Adventurer Skills]] | [[Category:Adventurer Skills]] | ||
[[uk:Енергія душі]] | [[uk:Енергія душі]] |
Revision as of 17:49, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
Soul Strike is an Adventurer skill.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Soul Strike Lv.1 | 4 | 100 Rupee | Miroslav Baum in Hoddmimis |
Skill: Soul Strike Lv.2 | 7 | 330 Rupee | Miroslav Baum in Hoddmimis |
Skill: Soul Strike Lv.3 | 11 | 910 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Soul Strike Lv.4 | 16 | 2200 Rupee | Heinrich Hansel in Prontera |
Skill: Soul Strike Lv.5 | 22 | 4600 Rupee | Heinrich Hansel in Prontera |
Skill: Soul Strike Lv.6 | 29 | 9000 Rupee | N/A |
Skill: Soul Strike Lv.7 | 37 | 1 Zeny 6000 Rupee | N/A |
Skill: Soul Strike Lv.8 | 46 | 2 Zeny 8000 Rupee | N/A |
Skill: Soul Strike Lv.9 | 56 | 4 Zeny 7000 Rupee | N/A |
Skill: Soul Strike Lv.10 | 67 | 7 Zeny 4000 Rupee | N/A |
Skill: ★ Soul Strike | 79 | 11 Zeny 0 Rupee | N/A |