Martial Arts: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000100310|caption=Classes}} | {{SkillClassRequirements|1000100310|caption=Classes}} | ||
{{SkillWeaponRequirements|1000100310|caption=Weapons}} | {{SkillWeaponRequirements|1000100310|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380100301|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380100302|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380100303|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380100304|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380100305|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380100306|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380100307|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380100308|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380100309|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380100310|reqclass=01}} || N/A | |||
|} | |||
[[Category:Adventurer Skills]] | [[Category:Adventurer Skills]] | ||
[[uk:Бойові мистецтва]] | [[uk:Бойові мистецтва]] |
Revision as of 18:08, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
Martial Arts is an Adventurer skill.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Martial Arts Lv.1 | 1 | 150 Rupee | Miroslav Baum in Hoddmimis |
Skill: Martial Arts Lv.2 | 3 | 440 Rupee | Miroslav Baum in Hoddmimis |
Skill: Martial Arts Lv.3 | 6 | 1100 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Martial Arts Lv.4 | 10 | 2300 Rupee | Heinrich Hansel in Prontera |
Skill: Martial Arts Lv.5 | 15 | 4500 Rupee | Heinrich Hansel in Prontera |
Skill: Martial Arts Lv.6 | 21 | 8200 Rupee | N/A |
Skill: Martial Arts Lv.7 | 28 | 1 Zeny 4000 Rupee | N/A |
Skill: Martial Arts Lv.8 | 36 | 2 Zeny 3000 Rupee | N/A |
Skill: Martial Arts Lv.9 | 45 | 3 Zeny 7000 Rupee | N/A |
Skill: Martial Arts Lv.10 | 55 | 5 Zeny 7000 Rupee | N/A |