Skill Book: Difference between revisions
No edit summary |
No edit summary |
||
Line 502: | Line 502: | ||
|- | |- | ||
| Enchanter || {{SkillLink|1000500501|iconsize=48px}} || 2 || 28 || 4800 Rupee | | Enchanter || {{SkillLink|1000500501|iconsize=48px}} || 2 || 28 || 4800 Rupee | ||
|- | |||
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 3 || 6 || 630 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 4 || 10 || 1300 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700901|iconsize=48px}} || 5 || 15 || 2700 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 3 || 17 || 4500 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700501|iconsize=48px}} || 4 || 22 || 7600 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 3 || 11 || 920 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000701001|iconsize=48px}} || 4 || 16 || 1900 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000710101|iconsize=48px}} || 2 || 17 || 1Zeny 3000 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 1 || 3 || 500 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 2 || 6 || 1400 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700101|iconsize=48px}} || 3 || 10 || 3100 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 1 || 12 || 1900 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 2 || 15 || 2300 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700201|iconsize=48px}} || 3 || 18 || 3200 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700701|iconsize=48px}} || 1 || 15 || 2300 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700701|iconsize=48px}} || 2 || 18 || 3500 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700601|iconsize=48px}} || 1 || 18 || 2100 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700601|iconsize=48px}} || 2 || 18 || 2900 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700801|iconsize=48px}} || 1 || 18 || 3400 Rupee | |||
|- | |- | ||
| Knight || {{SkillLink|1000700401|iconsize=48px}} || 2 || 18 || 7800 Rupee | |||
|- | |||
| Knight || {{SkillLink|1000700301|iconsize=48px}} || 2 || 18 || 1 Zeny 1000 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 3 || 6 || 630 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 4 || 10 || 1300 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800901|iconsize=48px}} || 5 || 15 || 2700 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 2 || 9 || 3300 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800201|iconsize=48px}} || 3 || 19 || 8400 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 3 || 11 || 1900 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800801|iconsize=48px}} || 4 || 17 || 3700 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 2 || 10 || 1500 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 3 || 14 || 3000 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800301|iconsize=48px}} || 4 || 19 || 5700 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000810101|iconsize=48px}} || 2 || 20 || 2 Zeny 1700 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800601|iconsize=48px}} || 1 || 12 || 1700 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800601|iconsize=48px}} || 2 || 14 || 2100 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800101|iconsize=48px}} || 2 || 15 || 2100 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800701|iconsize=48px}} || 2 || 20 || 4200 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800401|iconsize=48px}} || 2 || 27 || 1 Zeny 1000 Rupee | |||
|- | |||
| Assassin || {{SkillLink|1000800501|iconsize=48px}} || 2 || 33 || 7900 Rupee | |||
|} | |} |
Revision as of 23:09, 11 July 2022
Skill books are in-game items.
How To Learn
To be able to learn new combat skills and level up already learned characters' combat skills, players must use skill books. Skill books can be bought from Cattleya Organization NPCs, which are located across the game world. The books can be bought with the in-game Currency.
For a player to either learn or level up a skill for their character they must posses sskill book of corresponding level.
Hovering over a skill book prompts a pop-up which describes information about corresponding skill:
Class Requirements
A player can buy any skill books, but can use only those that meet the class requirement. For example : if the player has Knight as a current character class, the player can buy other classes' books, but can't use them. To be able to use other classes' skill books, the player have to change the class corresponding to the skill book of choice.
Shops
Hoddmimis: Miroslav Baum
Profession | Skill | Level | cLv. Requirements | Price |
---|---|---|---|---|
Common | Dagger Mastery | 2 | 4 | 100 Rupee |
Common | Dagger Mastery | 3 | 7 | 400 Rupee |
Common | Sword Mastery | 1 | 1 | 100 Rupee |
Common | Sword Mastery | 2 | 4 | 450 Rupee |
Common | Sword Mastery | 3 | 7 | 1850 Rupee |
Common | Swordstick Mastery | 1 | 1 | 100 Rupee |
Common | Swordstick Mastery | 2 | 4 | 450 Rupee |
Common | Swordstick Mastery | 3 | 7 | 1850 Rupee |
Adventurer | Quick Strike | 1 | 1 | 15 Rupee |
Adventurer | Quick Strike | 2 | 3 | 91 Rupee |
Adventurer | Quick Strike | 3 | 6 | 320 Rupee |
Adventurer | Life Gift | 1 | 1 | 50 Rupee |
Adventurer | Life Gift | 2 | 3 | 210 Rupee |
Adventurer | Life Gift | 3 | 6 | 620 Rupee |
Adventurer | Soul Strike | 1 | 1 | 100 Rupee |
Adventurer | Soul Strike | 2 | 3 | 330 Rupee |
Adventurer | Soul Strike | 3 | 6 | 910 Rupee |
Adventurer | Martial Arts | 1 | 1 | 150 Rupee |
Adventurer | Martial Arts | 2 | 3 | 440 Rupee |
Adventurer | Martial Arts | 3 | 6 | 1100 Rupee |
Adventurer | Slap | 1 | 2 | 100 Rupee |
Adventurer | Slap | 2 | 6 | 1300 Rupee |
Adventurer | Tactical Scratching | 1 | 4 | 500 Rupee |
Adventurer | Tactical Scratching | 2 | 6 | 790 Rupee |
Adventurer | Tactical Scratching | 3 | 8 | 1400 Rupee |
Adventurer | Expert Punching | 1 | 4 | 250 Rupee |
Adventurer | Expert Punching | 2 | 7 | 370 Rupee |
Adventurer | Sprint | 1 | 7 | 700 Rupee |
Adventurer | Unexpected Hit | 1 | 8 | 500 Rupee |
Adventurer | Trick Attack | 1 | 9 | 450 Rupee |
Adventurer | Phantom Strike | 1 | 1 | 50 Rupee |
Adventurer | Phantom Strike | 2 | 3 | 210 Rupee |
Adventurer | Phantom Strike | 3 | 6 | 620 Rupee |
Adventurer | Phantom Strike | 4 | 10 | 1500 Rupee |
Adventurer | Peace of Mind | 1 | 1 | 70 Rupee |
Adventurer | Peace of Mind | 2 | 3 | 160 Rupee |
Adventurer | Peace of Mind | 3 | 6 | 410 Rupee |
Adventurer | Peace of Mind | 4 | 10 | 1100 Rupee |
Berserker | Savagery | 1 | 1 | 450 Rupee |
Berserker | Savagery | 2 | 4 | 970 Rupee |
Berserker | Savagery | 3 | 8 | 2100 Rupee |
Berserker | Steady Hand | 1 | 2 | 250 Rupee |
Berserker | Steady Hand | 2 | 4 | 540 Rupee |
Berserker | Steady Hand | 3 | 7 | 1200 Rupee |
Berserker | Bash | 1 | 1 | 550 Rupee |
Berserker | Bash | 2 | 2 | 1400 Rupee |
Berserker | Bash | 3 | 12 | 3200 Rupee |
Berserker | Anger Management | 1 | 8 | 900 Rupee |
Berserker | Rage Flow | 1 | 5 | 120 Rupee |
Berserker | Rage Flow | 2 | 8 | 1800 Rupee |
Berserker | Battle Cry | 1 | 9 | 2500 Rupee
|
Recruit | Rifle Mastery | 1 | 1 | 100 Rupee |
Recruit | Rifle Mastery | 2 | 4 | 450 Rupee |
Recruit | Rifle Mastery | 3 | 7 | 1850 Rupee |
Recruit | Firing Practice | 1 | 2 | 250 Rupee |
Recruit | Firing Practice | 2 | 5 | 770 Rupee |
Recruit | Firing Practice | 3 | 9 | 1900 Rupee |
Recruit | Hawk Eye | 1 | 3 | 500 Rupee |
Recruit | Hawk Eye | 2 | 6 | 910 Rupee |
Recruit | Hawk Eye | 3 | 10 | 1800 Rupee |
Recruit | Paralyzing Shot | 1 | 5 | 750 Rupee |
Recruit | Paralyzing Shot | 2 | 8 | 1400 Rupee |
Recruit | Paralyzing Shot | 3 | 12 | 2800 Rupee |
Recruit | Aiming Shot | 1 | 7 | 1300 Rupee |
Recruit | Mark Target | 1 | 12 | 1800 Rupee |
Priest | Cure | 1 | 1 | 150 Rupee |
Priest | Angelus | 1 | 3 | 520 Rupee |
Priest | Angelus | 2 | 7 | 1300 Rupee |
Priest | Angelus | 3 | 12 | 3000 Rupee |
Priest | Regen | 1 | 5 | 1300 Rupee |
Priest | Regen | 2 | 9 | 1700 Rupee |
Priest | Unchain | 1 | 7 | 750 Rupee |
Priest | Magnificat | 1 | 8 | 1500 Rupee |
Priest | Magnificat | 2 | 11 | 1900 Rupee |
Enchanter | Increase Spiritual Power | 1 | 1 | 250 Rupee |
Enchanter | Increase Spiritual Power | 2 | 3 | 350 Rupee |
Enchanter | Increase Spiritual Power | 3 | 6 | 630 Rupee |
Enchanter | Ice Wave | 1 | 2 | 350 Rupee |
Enchanter | Ice Wave | 2 | 5 | 630 Rupee |
Enchanter | Ice Wave | 3 | 9 | 1300 Rupee |
Enchanter | Sense of Magic | 1 | 4 | 520 Rupee |
Enchanter | Fireball | 1 | 7 | 1500 Rupee |
Enchanter | Fireball | 2 | 10 | 1900 Rupee |
Enchanter | Lightning Strike | 1 | 10 | 2100 Rupee |
Enchanter | Memorize | 1 | 12 | 1900 Rupee |
Knight | Defense Mastery | 1 | 1 | 250 Rupee |
Knight | Defense Mastery | 2 | 3 | 350 Rupee |
Knight | Defense Mastery | 3 | 6 | 630 Rupee |
Knight | Provoke | 1 | 3 | 2100 Rupee |
Knight | Provoke | 2 | 7 | 2900 Rupee |
Knight | Provoke | 3 | 12 | 4500 Rupee |
Knight | Shield Mastery | 1 | 4 | 300 Rupee |
Knight | Shield Mastery | 2 | 7 | 470 Rupee |
Knight | Shield Mastery | 3 | 11 | 920 Rupee |
Knight | Defensive Stance | 1 | 8 | 1500 Rupee |
Knight | Shield Strike | 1 | 10 | 2100 Rupee |
Knight | Reflect Shield | 1 | 12 | 1900 Rupee |
Assassin | Sharpened Blades | 1 | 1 | 250 Rupee |
Assassin | Sharpened Blades | 2 | 3 | 350 Rupee |
Assassin | Sharpened Blades | 3 | 6 | 630 Rupee |
Assassin | Deep Cut | 1 | 2 | 350 Rupee |
Assassin | Deep Cut | 2 | 9 | 3300 Rupee |
Assassin | Quick Step | 1 | 4 | 520 Rupee |
Assassin | Quick Step | 2 | 7 | 930 Rupee |
Assassin | Quick Step | 3 | 11 | 1900 Rupee |
Assassin | Hemorrhage | 1 | 7 | 860 Rupee |
Assassin | Hemorrhage | 2 | 10 | 1500 Rupee |
Assassin | Hiding Stance | 1 | 10 | 2100 Rupee |
Assassin | Induce Sleep | 1 | 12 | 1700 Rupee |
Prontera: Heinrich Hansel
Profession | Skill | Level | cLv. Requirements | Price |
---|---|---|---|---|
Common | Dagger Mastery | 4 | 7 | 400 Rupee |
Common | Dagger Mastery | 5 | 11 | 1600 Rupee |
Common | Dagger Mastery | 6 | 16 | 4300 Rupee |
Common | Sword Mastery | 3 | 7 | 1850 Rupee |
Common | Sword Mastery | 4 | 11 | 5000 Rupee |
Common | Sword Mastery | 5 | 16 | 1 Zeny 600 Rupee |
Common | Swordstick Mastery | 4 | 7 | 1850 Rupee |
Common | Swordstick Mastery | 5 | 11 | 5000 Rupee |
Common | Swordstick Mastery | 6 | 16 | 1 Zeny 600 Rupee |
Adventurer | Quick Strike | 4 | 10 | 900 Rupee |
Adventurer | Quick Strike | 5 | 15 | 2100 Rupee |
Adventurer | Quick Strike | 6 | 21 | 4600 Rupee |
Adventurer | Life Gift | 3 | 6 | 620 Rupee |
Adventurer | Life Gift | 4 | 10 | 1500 Rupee |
Adventurer | Life Gift | 5 | 15 | 3200 Rupee |
Adventurer | Soul Strike | 3 | 11 | 910 Rupee |
Adventurer | Soul Strike | 4 | 16 | 2200 Rupee |
Adventurer | Soul Strike | 5 | 22 | 4600 Rupee |
Adventurer | Martial Arts | 3 | 6 | 1100 Rupee |
Adventurer | Martial Arts | 4 | 10 | 2300 Rupee |
Adventurer | Martial Arts | 5 | 15 | 4500 Rupee |
Adventurer | Slap | 3 | 6 | 3800 Rupee |
Adventurer | Tactical Scratching | 3 | 8 | 1400 Rupee |
Adventurer | Tactical Scratching | 4 | 11 | 2600 Rupee |
Adventurer | Tactical Scratching | 5 | 14 | 4800 Rupee |
Adventurer | Expert Punching | 3 | 11 | 650 Rupee |
Adventurer | Expert Punching | 4 | 16 | 1300 Rupee |
Adventurer | Sprint | 2 | 15 | 2100 Rupee |
Adventurer | Unexpected Hit | 2 | 12 | 2400 Rupee |
Adventurer | Unexpected Hit | 3 | 17 | 6000 Rupee |
Adventurer | Trick Attack | 2 | 12 | 910 Rupee |
Adventurer | Trick Attack | 3 | 16 | 2100 Rupee |
Adventurer | Act Dead | 1 | 10 | 1500 Rupee |
Adventurer | Act Dead | 2 | 15 | 5700 Rupee |
Adventurer | Beg For Mercy | 1 | 15 | 4500 Rupee |
Adventurer | Throw Stone | 1 | 16 | 6200 Rupee |
Adventurer | Phantom Strike | 4 | 10 | 1500 Rupee |
Adventurer | Phantom Strike | 5 | 15 | 3200 Rupee |
Adventurer | Phantom Strike | 6 | 21 | 6300 Rupee |
Adventurer | Phantom Strike | 7 | 28 | 1 Zeny 1000 Rupee |
Adventurer | Peace of Mind | 4 | 10 | 1100 Rupee |
Adventurer | Peace of Mind | 5 | 15 | 2500 Rupee |
Adventurer | Peace of Mind | 6 | 21 | 5400 Rupee |
Adventurer | Peace of Mind | 7 | 28 | 1 Zeny 1000 Rupee |
Berserker | Savagery | 3 | 8 | 2100 Rupee |
Berserker | Savagery | 4 | 13 | 4300 Rupee |
Berserker | Savagery | 5 | 19 | 8200 Rupee |
Berserker | Steady Hand | 3 | 7 | 1200 Rupee |
Berserker | Steady Hand | 4 | 10 | 2400 Rupee |
Berserker | Steady Hand | 5 | 15 | 4600 Rupee |
Berserker | Bash | 3 | 12 | 3200 Rupee |
Berserker | Bash | 4 | 18 | 6500 Rupee |
Berserker | Bash | 5 | 25 | 1 Zenny 2000 Rupee |
Berserker | Anger Management | 2 | 16 | 1800 Rupee |
Berserker | Getting Angry | 1 | 25 | 3400 Rupee |
Berserker | Getting Angry | 2 | 28 | 4400 Rupee |
Berserker | Quicken Attack | 1 | 30 | 7200 Rupee |
Berserker | Battle Cry | 2 | 15 | 3700 Rupee |
Berserker | Battle Cry | 3 | 19 | 6200 Rupee |
Berserker | Rage Flow | 3 | 12 | 3900 Rupee |
Berserker | Rage Flow | 4 | 17 | 7800 Rupee |
Berserker | Charge | 1 | 15 | 2100 Rupee |
Berserker | Charge | 2 | 18 | 2500 Rupee |
Berserker | Magnum Break | 1 | 17 | 2500 Rupee |
Berserker | Magnum Break | 2 | 20 | 3200 Rupee
|
Recruit | Rifle Mastery | 3 | 7 | 1850 Rupee |
Recruit | Rifle Mastery | 4 | 11 | 5000 Rupee |
Recruit | Rifle Mastery | 5 | 16 | 1 Zeny 600 Rupee |
Recruit | Firing Practice | 3 | 9 | 1900 Rupee |
Recruit | Firing Practice | 4 | 14 | 4100 Rupee |
Recruit | Firing Practice | 5 | 20 | 8000 Rupee |
Recruit | Hawk Eye | 3 | 10 | 1800 Rupee |
Recruit | Hawk Eye | 4 | 15 | 3700 Rupee |
Recruit | Hawk Eye | 5 | 21 | 7200 Rupee |
Recruit | Paralyzing Shot | 3 | 12 | 2800 Rupee |
Recruit | Paralyzing Shot | 4 | 17 | 5600 Rupee |
Recruit | Paralyzing Shot | 5 | 23 | 1 Zeny 1000 Rupee |
Recruit | Aiming Shot | 2 | 11 | 2500 Rupee |
Recruit | Aiming Shot | 3 | 16 | 5000 Rupee |
Recruit | Mark Target | 1 | 12 | 1800 Rupee |
Recruit | Mark Target | 2 | 14 | 2400 Rupee |
Recruit | Mark Target | 3 | 17 | 3800 Rupee |
Recruit | Armor Breaker | 1 | 16 | 2100 Rupee |
Recruit | Armor Breaker | 2 | 19 | 2900 Rupee |
Recruit | Final Shot | 1 | 20 | 2500 Rupee |
Priest | Cure | 2 | 13 | 3800 Rupee |
Priest | Angelus | 3 | 12 | 3000 Rupee |
Priest | Angelus | 4 | 18 | 6100 Rupee |
Priest | Regen | 3 | 14 | 2700 Rupee |
Priest | Regen | 4 | 20 | 4800 Rupee |
Priest | Unchain | 2 | 20 | 8200 Rupee |
Priest | Magnificat | 2 | 11 | 1900 Rupee |
Priest | Magnificat | 3 | 15 | 2900 Rupee |
Priest | Awakening | 1 | 13 | 1300 Rupee |
Priest | Heal | 1 | 15 | 2500 Rupee |
Priest | Heal | 2 | 17 | 3300 Rupee |
Priest | Suffragium | 1 | 20 | 2500 Rupee |
Priest | Rapture | 2 | 28 | 4600 Rupee |
Priest | Revive | 2 | 39 | 3 Zeny 5000 Rupee |
Priest | Salvation | 2 | 37 | 1 Zeny 5000 Rupee |
Enchanter | Increase Spiritual Power | 3 | 6 | 630 Rupee |
Enchanter | Increase Spiritual Power | 4 | 10 | 1300 Rupee |
Enchanter | Increase Spiritual Power | 5 | 15 | 2700 Rupee |
Enchanter | Ice Wave | 3 | 9 | 1300 Rupee |
Enchanter | Ice Wave | 4 | 14 | 2700 Rupee |
Enchanter | Ice Wave | 5 | 20 | 5500 Rupee |
Enchanter | Sense of Magic | 2 | 14 | 1200 Rupee |
Enchanter | Fireball | 3 | 14 | 2800 Rupee |
Enchanter | Fireball | 4 | 19 | 4700 Rupee |
Enchanter | Lightning Strike | 1 | 10 | 2100 Rupee |
Enchanter | Lightning Strike | 2 | 13 | 3300 Rupee |
Enchanter | Lightning Strike | 3 | 17 | 5800 Rupee |
Enchanter | Memorize | 1 | 12 | 1900 Rupee |
Enchanter | Memorize | 2 | 14 | 2300 Rupee |
Enchanter | Memorize | 3 | 17 | 3200 Rupee |
Enchanter | Fire Mastery | 1 | 15 | 2400 Rupee |
Enchanter | Fire Mastery | 2 | 18 | 3200 Rupee |
Enchanter | Mana Shield | 2 | 28 | 4800 Rupee |
Knight | Defense Mastery | 3 | 6 | 630 Rupee |
Knight | Defense Mastery | 4 | 10 | 1300 Rupee |
Knight | Defense Mastery | 5 | 15 | 2700 Rupee |
Knight | Provoke | 3 | 17 | 4500 Rupee |
Knight | Provoke | 4 | 22 | 7600 Rupee |
Knight | Shield Mastery | 3 | 11 | 920 Rupee |
Knight | Shield Mastery | 4 | 16 | 1900 Rupee |
Knight | Defensive Stance | 2 | 17 | 1Zeny 3000 Rupee |
Knight | Shield Strike | 1 | 3 | 500 Rupee |
Knight | Shield Strike | 2 | 6 | 1400 Rupee |
Knight | Shield Strike | 3 | 10 | 3100 Rupee |
Knight | Reflect Shield | 1 | 12 | 1900 Rupee |
Knight | Reflect Shield | 2 | 15 | 2300 Rupee |
Knight | Reflect Shield | 3 | 18 | 3200 Rupee |
Knight | Shield Block | 1 | 15 | 2300 Rupee |
Knight | Shield Block | 2 | 18 | 3500 Rupee |
Knight | Annoying Strike | 1 | 18 | 2100 Rupee |
Knight | Annoying Strike | 2 | 18 | 2900 Rupee |
Knight | Protect | 1 | 18 | 3400 Rupee |
Knight | Devotion | 2 | 18 | 7800 Rupee |
Knight | Heroic Fortitude | 2 | 18 | 1 Zeny 1000 Rupee |
Assassin | Sharpened Blades | 3 | 6 | 630 Rupee |
Assassin | Sharpened Blades | 4 | 10 | 1300 Rupee |
Assassin | Sharpened Blades | 5 | 15 | 2700 Rupee |
Assassin | Deep Cut | 2 | 9 | 3300 Rupee |
Assassin | Deep Cut | 3 | 19 | 8400 Rupee |
Assassin | Quick Step | 3 | 11 | 1900 Rupee |
Assassin | Quick Step | 4 | 17 | 3700 Rupee |
Assassin | Hemorrhage | 2 | 10 | 1500 Rupee |
Assassin | Hemorrhage | 3 | 14 | 3000 Rupee |
Assassin | Hemorrhage | 4 | 19 | 5700 Rupee |
Assassin | Hiding Stance | 2 | 20 | 2 Zeny 1700 Rupee |
Assassin | Induce Sleep | 1 | 12 | 1700 Rupee |
Assassin | Induce Sleep | 2 | 14 | 2100 Rupee |
Assassin | Flee | 2 | 15 | 2100 Rupee |
Assassin | Fatal Blow | 2 | 20 | 4200 Rupee |
Assassin | Cloaking | 2 | 27 | 1 Zeny 1000 Rupee |
Assassin | Knock Out | 2 | 33 | 7900 Rupee |