Peace of Mind: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000101511|caption=Classes}} | {{SkillClassRequirements|1000101511|caption=Classes}} | ||
{{SkillWeaponRequirements|1000101511|caption=Weapons}} | {{SkillWeaponRequirements|1000101511|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380101501|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101502|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101503|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101504|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101505|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101506|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101507|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101508|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101509|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101510|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101511|reqclass=01}} || N/A | |||
|} | |||
[[Category:Adventurer Skills]] | [[Category:Adventurer Skills]] | ||
[[uk:Душевний спокій]] | [[uk:Душевний спокій]] |
Revision as of 18:10, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
Peace of Mind is an Adventurer skill.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Peace of Mind Lv.1 | 1 | 70 Rupee | Miroslav Baum in Hoddmimis |
Skill: Peace of Mind Lv.2 | 3 | 160 Rupee | Miroslav Baum in Hoddmimis |
Skill: Peace of Mind Lv.3 | 6 | 410 Rupee | Miroslav Baum in Hoddmimis |
Skill: Peace of Mind Lv.4 | 10 | 1100 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Peace of Mind Lv.5 | 15 | 2500 Rupee | Heinrich Hansel in Prontera |
Skill: Peace of Mind Lv.6 | 21 | 5400 Rupee | Heinrich Hansel in Prontera |
Skill: Peace of Mind Lv.7 | 28 | 1 Zeny 1000 Rupee | Heinrich Hansel in Prontera |
Skill: Peace of Mind Lv.8 | 36 | 2 Zeny 1000 Rupee | N/A |
Skill: Peace of Mind Lv.9 | 45 | 3 Zeny 7000 Rupee | N/A |
Skill: Peace of Mind Lv.10 | 55 | 6 Zeny 3000 Rupee | N/A |
Skill: ★ Peace of Mind | 66 | 9 Zeny 0 Rupee | N/A |