Hawk Eye: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | ! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | ||
|- | |- | ||
{{SkillbookListRow|1380300501|reqclass= | {{SkillbookListRow|1380300501|reqclass=03}} || [[Miroslav Baum]] in [[Hoddmimis]] | ||
{{SkillbookListRow|1380300502|reqclass= | {{SkillbookListRow|1380300502|reqclass=03}} || [[Miroslav Baum]] in [[Hoddmimis]] | ||
{{SkillbookListRow|1380300503|reqclass= | {{SkillbookListRow|1380300503|reqclass=03}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | ||
{{SkillbookListRow|1380300504|reqclass= | {{SkillbookListRow|1380300504|reqclass=03}} || [[Heinrich Hansel]] in [[Prontera]] | ||
{{SkillbookListRow|1380300505|reqclass= | {{SkillbookListRow|1380300505|reqclass=03}} || [[Heinrich Hansel]] in [[Prontera]] | ||
{{SkillbookListRow|1380300506|reqclass= | {{SkillbookListRow|1380300506|reqclass=03}} || N/A | ||
{{SkillbookListRow|1380300507|reqclass= | {{SkillbookListRow|1380300507|reqclass=03}} || N/A | ||
{{SkillbookListRow|1380300508|reqclass= | {{SkillbookListRow|1380300508|reqclass=03}} || N/A | ||
{{SkillbookListRow|1380300509|reqclass= | {{SkillbookListRow|1380300509|reqclass=03}} || N/A | ||
{{SkillbookListRow|1380300510|reqclass= | {{SkillbookListRow|1380300510|reqclass=03}} || N/A | ||
{{SkillbookListRow|1380300511|reqclass= | {{SkillbookListRow|1380300511|reqclass=03}} || N/A | ||
|} | |} | ||
Revision as of 18:48, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
❌ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Hawk Eye Lv.1 | 3 | 500 Rupee | Miroslav Baum in Hoddmimis |
Skill: Hawk Eye Lv.2 | 6 | 910 Rupee | Miroslav Baum in Hoddmimis |
Skill: Hawk Eye Lv.3 | 10 | 1800 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Hawk Eye Lv.4 | 15 | 3700 Rupee | Heinrich Hansel in Prontera |
Skill: Hawk Eye Lv.5 | 21 | 7200 Rupee | Heinrich Hansel in Prontera |
Skill: Hawk Eye Lv.6 | 27 | 1 Zeny 3000 Rupee | N/A |
Skill: Hawk Eye Lv.7 | 34 | 2 Zeny 3000 Rupee | N/A |
Skill: Hawk Eye Lv.8 | 42 | 3 Zeny 9000 Rupee | N/A |
Skill: Hawk Eye Lv.9 | 51 | 6 Zeny 2000 Rupee | N/A |
Skill: Hawk Eye Lv.10 | 61 | 9 Zeny 7000 Rupee | N/A |
Skill: ★ Hawk Eye | 71 | 15 Zeny 0 Rupee | N/A |