Phantom Strike: Difference between revisions
From Ymirheim Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{{SkillClassRequirements|1000101411|caption=Classes}} | {{SkillClassRequirements|1000101411|caption=Classes}} | ||
{{SkillWeaponRequirements|1000101411|caption=Weapons}} | {{SkillWeaponRequirements|1000101411|caption=Weapons}} | ||
{{Clear}} | |||
== Skillbooks == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! style="min-width: 300px"| Name !! <abbr title="Required Class Level">Req. cLv</abbr> !! Price !! Where to obtain | |||
|- | |||
{{SkillbookListRow|1380101401|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101402|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101403|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]] | |||
{{SkillbookListRow|1380101404|reqclass=01}} || [[Miroslav Baum]] in [[Hoddmimis]], [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101405|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101406|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101407|reqclass=01}} || [[Heinrich Hansel]] in [[Prontera]] | |||
{{SkillbookListRow|1380101408|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101409|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101410|reqclass=01}} || N/A | |||
{{SkillbookListRow|1380101411|reqclass=01}} || N/A | |||
|} | |||
[[Category:Adventurer Skills]] | [[Category:Adventurer Skills]] | ||
[[uk:Примарний удар]] | [[uk:Примарний удар]] |
Revision as of 17:45, 26 June 2024
This page needs expansion.
You can help by adding to it.
You can help by adding to it.
Phantom Strike is an Adventurer skill.
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
◀ Prev. Level
Requirements
Adventurer | Berserker | Recruit | Priest | Enchanter | Minstrel | Knight | Assassin | Hunter |
---|---|---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Empty hands | Dagger | Sword | Swordstick | Rifle | Bow | Rod |
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Skillbooks
Name | Req. cLv | Price | Where to obtain |
---|---|---|---|
Skill: Phantom Strike Lv.1 | 1 | 50 Rupee | Miroslav Baum in Hoddmimis |
Skill: Phantom Strike Lv.2 | 3 | 210 Rupee | Miroslav Baum in Hoddmimis |
Skill: Phantom Strike Lv.3 | 6 | 620 Rupee | Miroslav Baum in Hoddmimis |
Skill: Phantom Strike Lv.4 | 10 | 1500 Rupee | Miroslav Baum in Hoddmimis, Heinrich Hansel in Prontera |
Skill: Phantom Strike Lv.5 | 15 | 3200 Rupee | Heinrich Hansel in Prontera |
Skill: Phantom Strike Lv.6 | 21 | 6300 Rupee | Heinrich Hansel in Prontera |
Skill: Phantom Strike Lv.7 | 28 | 1 Zeny 1000 Rupee | Heinrich Hansel in Prontera |
Skill: Phantom Strike Lv.8 | 36 | 2 Zeny 0 Rupee | N/A |
Skill: Phantom Strike Lv.9 | 45 | 3 Zeny 3000 Rupee | N/A |
Skill: Phantom Strike Lv.10 | 55 | 5 Zeny 2000 Rupee | N/A |
Skill: ★ Phantom Strike | 66 | 8 Zeny 0 Rupee | N/A |